Location:
UK
Product/Service:
Worldwide Logistics UK is a logistics company specialising in coordinating deliveries/ shipping reworks and removals for its clients
Deal cycle:
6 months
Location:
UK and US
Company size:
Small and medium sized companies
Role/Function:
Senior leadership roles
Worldwide logisitics had been using their own form of prospecting to drive leads, but results were slow. This was in part because sales teams became occuiped with multiple responsibilities. Sopro took care of driving leads, delivering themdirect to the sales agents and allowing them to focus on selling.
Worldwide Logistics UK is a logistics company specializing in coordinating deliveries/ shipping reworks and removals for its clients.
Their core mission is to keep the personal side of their service for their customers, even though they are a large global brand.
Their main pride is to be able to deliver sophisticated integrated logistics solutions to their clients, allowing them to focus on their business growth.
This purpose of this campaign is to increase their presence within the e-commerce space, which they are targeting as a growth area.
Here's how the campaign performed across each of the industry verticals and company size brackets in scope.
Sector | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
Apparel & Fashion | 432 | 768 | 53.9% | 73 | 16.9% | 23 | 5.3% | 37.57 |
Retail | 372 | 668 | 51.6% | 70 | 18.8% | 28 | 7.5% | 26.57 |
Furniture | 350 | 577 | 46.5% | 64 | 18.3% | 23 | 6.6% | 30.43 |
Consumer Goods | 272 | 438 | 50.9% | 46 | 16.9% | 18 | 6.6% | 30.22 |
Sporting Goods | 172 | 307 | 52.6% | 32 | 18.6% | 12 | 7.0% | 28.67 |
Automotive | 147 | 206 | 39.1% | 23 | 15.6% | 9 | 6.1% | 32.67 |
Consumer Electronics | 143 | 243 | 49.6% | 26 | 18.2% | 8 | 5.6% | 35.75 |
Wholesale | 126 | 195 | 42.3% | 16 | 12.7% | 4 | 3.2% | 63 |
Medical Devices | 97 | 120 | 34.8% | 15 | 15.5% | 3 | 3.1% | 64.67 |
International Trade and Development | 60 | 91 | 47.4% | 14 | 23.3% | 3 | 5.0% | 40 |
Company Size | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
1-10 | 842 | 1517 | 56.8% | 167 | 19.8% | 54 | 6.4% | 31.19 |
11-50 | 1448 | 2281 | 45.1% | 252 | 17.4% | 77 | 5.3% | 37.61 |
51-200 | 238 | 337 | 40.2% | 31 | 13.0% | 12 | 5.0% | 39.67 |
Get to know us a little better, book your demo call with one of the team to learn more about the talent and technology behind Sopro.
We can help you save time and money by getting you the best leads for your sales team. Don't take our word for it, find out how with a free demo.