We publish all of our results and update them daily. Every client campaign. Every email. Unedited. We use this data to benchmark performance and pinpoint the perfect areas to tweak. Maximum impact for every single email.
You can use this data to check the return on investment we’d deliver for your business. That’s why we publish the figures, so you can clearly see what to expect if you work with us.
You can view the results by industry, compare different time periods, look at how company size affects results or see at what message stage most responses come from.
|
Campaigns
|
Businesses engaged
|
Prospects engaged
|
Total enagements
|
Intent generated
|
Intent %
|
Leads generated
|
Lead %
|
Total | 1,030 | 3,228,292 | 5,505,729 | 20,302,196 | 168,820 | 5.23% | 85,688 | 2.65% |
|
Campaigns
|
Businesses engaged
|
Prospects engaged
|
Total enagements
|
Intent generated
|
Intent %
|
Leads generated
|
Lead %
|
1-10 employees | 572 | 291,719 | 313,942 | 1,201,910 | 9,411 | 3.23% | 7,015 | 2.4% |
11-50 employees | 794 | 757,402 | 899,724 | 3,279,568 | 26,669 | 3.52% | 16,089 | 2.12% |
51-200 employees | 934 | 830,896 | 1,126,290 | 4,098,809 | 33,354 | 4.01% | 18,506 | 2.23% |
201-500 employees | 943 | 425,658 | 667,054 | 2,450,413 | 20,030 | 4.71% | 10,131 | 2.38% |
501-1000 employees | 922 | 265,320 | 490,504 | 1,818,227 | 15,468 | 5.83% | 7,668 | 2.89% |
1001-5000 employees | 893 | 381,865 | 898,837 | 3,352,504 | 28,576 | 7.48% | 13,498 | 3.53% |
5001-10,000 employees | 823 | 102,268 | 322,294 | 1,197,292 | 9,706 | 9.49% | 4,204 | 4.11% |
10,001+ employees | 828 | 164,143 | 773,091 | 2,852,688 | 25,131 | 15.31% | 8,279 | 5.04% |
|
Campaigns
|
Businesses engaged
|
Prospects engaged
|
Total enagements
|
Intent generated
|
Intent %
|
Leads generated
|
Lead %
|
Accounting | 568 | 16,899 | 28,086 | 100,572 | 959 | 5.67% | 418 | 2.47% |
Airlines/Aviation | 605 | 19,004 | 38,016 | 138,588 | 1,184 | 6.23% | 593 | 3.12% |
Alternative Dispute Resolution | 81 | 159 | 188 | 697 | 13 | 8.18% | 5 | 3.14% |
Alternative Medicine | 158 | 625 | 810 | 3,192 | 25 | 4.00% | 13 | 2.08% |
Animation | 246 | 1,267 | 1,588 | 5,717 | 66 | 5.21% | 43 | 3.39% |
Apparel & Fashion | 621 | 27,602 | 40,556 | 156,231 | 795 | 2.88% | 469 | 1.7% |
Architecture & Planning | 448 | 12,000 | 15,038 | 55,029 | 536 | 4.47% | 350 | 2.92% |
Arts & Crafts | 155 | 545 | 637 | 2,269 | 23 | 4.22% | 11 | 2.02% |
Automotive | 747 | 67,972 | 118,279 | 448,065 | 3,462 | 5.09% | 1,724 | 2.54% |
Aviation & Aerospace | 605 | 18,923 | 37,212 | 139,826 | 1,193 | 6.30% | 580 | 3.07% |
Banking | 607 | 29,680 | 79,343 | 301,397 | 2,631 | 8.86% | 721 | 2.43% |
Biotechnology | 641 | 48,603 | 96,276 | 370,671 | 2,723 | 5.60% | 1,298 | 2.67% |
Broadcast Media | 517 | 9,223 | 17,783 | 63,260 | 541 | 5.87% | 292 | 3.17% |
Building Materials | 606 | 23,922 | 36,428 | 136,833 | 1,272 | 5.32% | 771 | 3.22% |
Business Supplies & Equipment | 469 | 5,032 | 6,428 | 23,630 | 165 | 3.28% | 96 | 1.91% |
Capital Markets | 337 | 1,716 | 2,436 | 8,954 | 66 | 3.85% | 31 | 1.81% |
Chemicals | 614 | 29,070 | 62,874 | 234,599 | 2,115 | 7.28% | 1,230 | 4.23% |
Civic & Social Organization | 438 | 9,612 | 12,346 | 44,415 | 596 | 6.20% | 337 | 3.51% |
Civil Engineering | 576 | 19,686 | 37,934 | 136,466 | 1,289 | 6.55% | 854 | 4.34% |
Commercial Real Estate | 325 | 2,572 | 3,997 | 14,934 | 161 | 6.26% | 64 | 2.49% |
Computer & Network Security | 522 | 11,064 | 16,420 | 60,944 | 484 | 4.37% | 163 | 1.47% |
Computer Games | 498 | 10,688 | 14,950 | 56,134 | 382 | 3.57% | 165 | 1.54% |
Computer Hardware | 507 | 3,432 | 5,260 | 20,936 | 193 | 5.62% | 67 | 1.95% |
Computer Networking | 322 | 1,321 | 1,852 | 7,189 | 44 | 3.33% | 24 | 1.82% |
Computer Software | 718 | 143,513 | 221,891 | 827,090 | 4,330 | 3.02% | 1,780 | 1.24% |
Construction | 730 | 152,361 | 252,209 | 909,493 | 9,389 | 6.16% | 5,517 | 3.62% |
Consumer Electronics | 629 | 8,629 | 15,788 | 60,592 | 982 | 11.38% | 143 | 1.66% |
Consumer Goods | 739 | 37,746 | 66,822 | 257,671 | 1,874 | 4.96% | 1,006 | 2.67% |
Consumer Services | 601 | 10,479 | 14,633 | 56,509 | 391 | 3.73% | 231 | 2.2% |
Cosmetics | 627 | 15,092 | 28,232 | 107,816 | 669 | 4.43% | 320 | 2.12% |
Dairy | 355 | 2,065 | 5,302 | 19,731 | 164 | 7.94% | 110 | 5.33% |
Defense & Space | 565 | 10,827 | 27,198 | 104,197 | 945 | 8.73% | 380 | 3.51% |
Design | 554 | 22,073 | 26,765 | 96,149 | 937 | 4.25% | 607 | 2.75% |
E-Learning | 469 | 9,046 | 11,908 | 45,295 | 241 | 2.66% | 137 | 1.51% |
Education Management | 570 | 49,327 | 70,348 | 246,953 | 2,669 | 5.41% | 1,563 | 3.17% |
Electrical/Electronic Manufacturing | 706 | 54,313 | 85,020 | 314,817 | 2,220 | 4.09% | 1,172 | 2.16% |
Entertainment | 594 | 18,447 | 32,254 | 120,302 | 969 | 5.25% | 522 | 2.83% |
Environmental Services | 621 | 27,825 | 41,727 | 152,809 | 1,459 | 5.24% | 931 | 3.35% |
Events Services | 524 | 20,490 | 27,892 | 97,308 | 914 | 4.46% | 601 | 2.93% |
Executive Office | 234 | 862 | 1,071 | 3,997 | 50 | 5.80% | 26 | 3.02% |
Facilities Services | 560 | 20,523 | 34,841 | 127,947 | 1,097 | 5.35% | 636 | 3.1% |
Farming | 421 | 5,087 | 7,227 | 25,705 | 248 | 4.88% | 180 | 3.54% |
Financial Services | 747 | 178,900 | 349,732 | 1,278,337 | 10,928 | 6.11% | 3,741 | 2.09% |
Fine Art | 242 | 1,318 | 1,562 | 5,626 | 53 | 4.02% | 36 | 2.73% |
Food & Beverages | 728 | 67,532 | 108,612 | 411,089 | 3,360 | 4.98% | 1,769 | 2.62% |
Food Production | 692 | 53,847 | 103,225 | 385,905 | 3,065 | 5.69% | 1,810 | 3.36% |
Fund-Raising | 276 | 1,959 | 2,528 | 8,874 | 95 | 4.85% | 61 | 3.11% |
Furniture | 556 | 11,913 | 14,644 | 57,109 | 448 | 3.76% | 274 | 2.3% |
Gambling & Casinos | 369 | 4,177 | 6,530 | 25,979 | 162 | 3.88% | 85 | 2.03% |
Glass, Ceramics & Concrete | 373 | 2,330 | 3,630 | 13,582 | 123 | 5.28% | 82 | 3.52% |
Government Administration | 518 | 27,108 | 70,239 | 247,349 | 3,025 | 11.16% | 1,602 | 5.91% |
Government Relations | 243 | 1,211 | 2,096 | 7,719 | 93 | 7.68% | 41 | 3.39% |
Graphic Design | 118 | 604 | 668 | 2,466 | 10 | 1.66% | 8 | 1.32% |
Health, Wellness & Fitness | 649 | 37,138 | 48,100 | 177,033 | 1,308 | 3.52% | 686 | 1.85% |
Higher Education | 566 | 38,110 | 80,063 | 290,242 | 2,885 | 7.57% | 1,256 | 3.3% |
Horticulture | 147 | 402 | 454 | 1,646 | 18 | 4.48% | 12 | 2.99% |
Hospital & Health Care | 698 | 88,233 | 153,839 | 577,231 | 4,661 | 5.28% | 1,953 | 2.21% |
Hospitality | 647 | 67,255 | 113,995 | 414,289 | 3,979 | 5.92% | 1,915 | 2.85% |
Human Resources | 486 | 10,117 | 14,405 | 52,591 | 504 | 4.98% | 237 | 2.34% |
Import & Export | 285 | 2,422 | 2,920 | 10,508 | 106 | 4.38% | 77 | 3.18% |
Individual & Family Services | 393 | 5,366 | 6,547 | 23,539 | 263 | 4.90% | 183 | 3.41% |
Industrial Automation | 564 | 11,276 | 18,223 | 66,628 | 501 | 4.44% | 266 | 2.36% |
Information Services | 590 | 9,658 | 17,418 | 62,430 | 429 | 4.44% | 184 | 1.91% |
Information Technology & Services | 761 | 203,170 | 294,510 | 1,081,340 | 8,289 | 4.08% | 3,625 | 1.78% |
Insurance | 659 | 53,507 | 103,150 | 386,001 | 2,878 | 5.38% | 1,086 | 2.03% |
International Affairs | 230 | 849 | 1,460 | 5,186 | 42 | 4.95% | 27 | 3.18% |
International Trade & Development | 467 | 4,778 | 7,429 | 26,410 | 318 | 6.66% | 162 | 3.39% |
Internet | 646 | 20,674 | 33,639 | 132,432 | 858 | 4.15% | 395 | 1.91% |
Investment Banking | 349 | 2,431 | 4,370 | 15,562 | 129 | 5.31% | 57 | 2.34% |
Investment Management | 557 | 25,002 | 40,611 | 152,051 | 1,379 | 5.52% | 474 | 1.9% |
Judiciary | 54 | 79 | 140 | 526 | 3 | 3.80% | 1 | 1.27% |
Law Enforcement | 234 | 2,080 | 4,434 | 15,311 | 187 | 8.99% | 93 | 4.47% |
Law Practice | 511 | 32,039 | 53,636 | 202,926 | 1,975 | 6.16% | 799 | 2.49% |
Legal Services | 505 | 18,484 | 25,301 | 91,610 | 707 | 3.82% | 342 | 1.85% |
Legislative Office | 51 | 63 | 118 | 404 | 10 | 15.87% | 3 | 4.76% |
Leisure, Travel & Tourism | 590 | 32,510 | 46,325 | 162,250 | 1,272 | 3.91% | 667 | 2.05% |
Libraries | 192 | 356 | 570 | 2,063 | 26 | 7.30% | 7 | 1.97% |
Logistics & Supply Chain | 651 | 46,520 | 84,521 | 307,481 | 2,689 | 5.78% | 1,608 | 3.46% |
Luxury Goods & Jewelry | 497 | 9,700 | 16,483 | 63,470 | 363 | 3.74% | 170 | 1.75% |
Machinery | 668 | 48,103 | 77,212 | 290,399 | 2,652 | 5.51% | 1,620 | 3.37% |
Management Consulting | 656 | 59,804 | 88,415 | 322,534 | 2,649 | 4.43% | 1,716 | 2.87% |
Maritime | 486 | 14,866 | 23,021 | 83,165 | 981 | 6.60% | 692 | 4.65% |
Market Research | 443 | 5,711 | 9,803 | 33,830 | 323 | 5.66% | 174 | 3.05% |
Marketing & Advertising | 657 | 103,734 | 158,326 | 574,332 | 3,655 | 3.52% | 2,369 | 2.28% |
Mechanical or Industrial Engineering | 638 | 50,204 | 74,915 | 271,518 | 2,327 | 4.64% | 1,481 | 2.95% |
Media Production | 530 | 13,749 | 19,077 | 68,555 | 600 | 4.36% | 373 | 2.71% |
Medical Devices | 652 | 38,955 | 70,483 | 281,647 | 1,856 | 4.76% | 900 | 2.31% |
Medical Practice | 418 | 6,848 | 8,596 | 33,664 | 259 | 3.78% | 112 | 1.64% |
Mental Health Care | 422 | 8,352 | 11,174 | 40,692 | 420 | 5.03% | 205 | 2.45% |
Military | 177 | 468 | 1,184 | 4,399 | 65 | 13.89% | 13 | 2.78% |
Mining & Metals | 508 | 12,456 | 25,840 | 94,782 | 1,129 | 9.06% | 731 | 5.87% |
Mobile Games | 125 | 314 | 377 | 1,510 | 5 | 1.59% | 3 | 0.96% |
Motion Pictures & Film | 269 | 1,946 | 2,379 | 8,416 | 80 | 4.11% | 61 | 3.13% |
Museums & Institutions | 349 | 5,837 | 12,853 | 46,545 | 473 | 8.10% | 276 | 4.73% |
Music | 422 | 5,377 | 8,051 | 29,773 | 277 | 5.15% | 160 | 2.98% |
Nanotechnology | 232 | 894 | 1,276 | 4,672 | 63 | 7.05% | 45 | 5.03% |
Newspapers | 213 | 902 | 1,709 | 6,072 | 72 | 7.98% | 37 | 4.1% |
Nonprofit Organization Management | 544 | 61,327 | 93,437 | 332,837 | 3,749 | 6.11% | 1,910 | 3.11% |
Oil & Energy | 650 | 40,750 | 78,690 | 291,440 | 2,638 | 6.47% | 1,284 | 3.15% |
Online Media | 422 | 4,292 | 6,183 | 23,313 | 176 | 4.10% | 99 | 2.31% |
Outsourcing/Offshoring | 405 | 3,908 | 6,745 | 24,522 | 233 | 5.96% | 115 | 2.94% |
Package/Freight Delivery | 316 | 1,377 | 2,722 | 10,144 | 90 | 6.54% | 51 | 3.7% |
Packaging & Containers | 555 | 16,422 | 26,934 | 102,386 | 904 | 5.50% | 534 | 3.25% |
Paper & Forest Products | 404 | 3,392 | 6,292 | 23,515 | 250 | 7.37% | 174 | 5.13% |
Performing Arts | 305 | 3,958 | 5,254 | 18,403 | 285 | 7.20% | 152 | 3.84% |
Pharmaceuticals | 700 | 51,071 | 124,222 | 469,666 | 3,166 | 6.20% | 1,605 | 3.14% |
Philanthropy | 186 | 1,125 | 1,352 | 4,798 | 40 | 3.56% | 21 | 1.87% |
Photography | 200 | 803 | 970 | 3,579 | 26 | 3.24% | 16 | 1.99% |
Plastics | 497 | 10,632 | 15,083 | 56,703 | 489 | 4.60% | 328 | 3.09% |
Political Organization | 152 | 413 | 858 | 3,032 | 49 | 11.86% | 16 | 3.87% |
Primary/Secondary Education | 389 | 15,641 | 19,647 | 72,437 | 673 | 4.30% | 461 | 2.95% |
Printing | 418 | 7,121 | 8,586 | 30,856 | 304 | 4.27% | 200 | 2.81% |
Professional Training & Coaching | 421 | 17,959 | 22,069 | 79,677 | 759 | 4.23% | 506 | 2.82% |
Program Development | 181 | 595 | 688 | 2,561 | 37 | 6.22% | 28 | 4.71% |
Public Policy | 236 | 1,095 | 1,790 | 5,937 | 70 | 6.39% | 43 | 3.93% |
Public Relations & Communications | 437 | 10,358 | 17,863 | 60,712 | 629 | 6.07% | 432 | 4.17% |
Public Safety | 351 | 3,423 | 7,295 | 24,167 | 312 | 9.11% | 197 | 5.76% |
Publishing | 466 | 8,734 | 13,887 | 46,632 | 436 | 4.99% | 249 | 2.85% |
Railroad Manufacture | 349 | 1,443 | 2,567 | 9,514 | 80 | 5.54% | 56 | 3.88% |
Ranching | 28 | 40 | 42 | 157 | 3 | 7.50% | 2 | 5% |
Real Estate | 663 | 69,706 | 114,154 | 419,091 | 3,528 | 5.06% | 1,838 | 2.64% |
Recreational Facilities & Services | 304 | 2,595 | 3,330 | 11,831 | 107 | 4.12% | 63 | 2.43% |
Religious Institutions | 208 | 1,138 | 1,551 | 5,024 | 42 | 3.69% | 22 | 1.93% |
Renewables & Environment | 665 | 39,604 | 58,627 | 209,314 | 2,099 | 5.30% | 1,235 | 3.12% |
Research | 551 | 12,625 | 22,155 | 78,837 | 712 | 5.64% | 402 | 3.18% |
Restaurants | 460 | 11,237 | 16,539 | 61,889 | 466 | 4.15% | 244 | 2.17% |
Retail | 800 | 107,520 | 213,530 | 815,120 | 5,404 | 5.03% | 2,574 | 2.39% |
Security & Investigations | 418 | 8,338 | 11,267 | 40,260 | 366 | 4.39% | 217 | 2.6% |
Semiconductors | 540 | 8,238 | 22,096 | 83,021 | 602 | 7.31% | 260 | 3.16% |
Shipbuilding | 293 | 2,009 | 3,435 | 12,349 | 181 | 9.01% | 137 | 6.82% |
Sporting Goods | 534 | 8,680 | 14,280 | 54,849 | 294 | 3.39% | 153 | 1.76% |
Sports | 540 | 21,736 | 33,550 | 119,691 | 1,421 | 6.54% | 897 | 4.13% |
Staffing & Recruiting | 538 | 34,288 | 44,694 | 164,468 | 1,503 | 4.38% | 650 | 1.9% |
Supermarkets | 233 | 801 | 1,356 | 4,925 | 22 | 2.75% | 15 | 1.87% |
Telecommunications | 681 | 46,348 | 87,347 | 326,005 | 2,408 | 5.20% | 1,042 | 2.25% |
Textiles | 474 | 6,225 | 7,921 | 29,513 | 274 | 4.40% | 202 | 3.24% |
Think Tanks | 209 | 772 | 927 | 3,363 | 33 | 4.27% | 21 | 2.72% |
Tobacco | 219 | 492 | 1,857 | 7,083 | 52 | 10.57% | 25 | 5.08% |
Translation & Localization | 254 | 980 | 1,345 | 4,810 | 49 | 5.00% | 31 | 3.16% |
Transportation/Trucking/Railroad | 632 | 28,718 | 52,159 | 192,945 | 1,608 | 5.60% | 893 | 3.11% |
Utilities | 657 | 31,248 | 70,819 | 255,997 | 2,428 | 7.77% | 1,155 | 3.7% |
Venture Capital & Private Equity | 459 | 10,773 | 14,758 | 53,656 | 387 | 3.59% | 209 | 1.94% |
Veterinary | 307 | 1,655 | 2,397 | 8,883 | 68 | 4.11% | 47 | 2.84% |
Warehousing | 283 | 1,807 | 2,448 | 9,235 | 80 | 4.43% | 37 | 2.05% |
Wholesale | 624 | 20,371 | 28,021 | 105,993 | 776 | 3.81% | 502 | 2.46% |
Wireless | 248 | 862 | 1,209 | 4,542 | 24 | 2.78% | 13 | 1.51% |
Writing & Editing | 104 | 249 | 284 | 1,005 | 13 | 5.22% | 9 | 3.61% |
Month |
Prospects engaged
|
Emails Sent
|
Emails Per Prospect
|
Opened
|
Opened %
|
Clicked
|
Clicked %
|
Polite Decline
|
Deferred Interest
|
Referral
|
Positive Response
|
Unique Clicked %
|
Unique Open Rate %
|
Leads
|
Lead Rate %
|
Cost Per Lead
|
||||
Nov | 278645 | 963109 | 1.73 | 10058 | 0.52 | 1728 | 8.59 | 10384 | 1251 | 778 | 1174 | 9.83 | 1.07 | 3269 | 0.59 | $341.01 | ||||
Oct | 275435 | 1007722 | 1.83 | 9270 | 0.46 | 1516 | 8.18 | 10358 | 1249 | 809 | 1202 | 10.01 | 0.94 | 3285 | 0.6 | $335.39 | ||||
Sep | 237336 | 809044 | 1.71 | 217215 | 13.43 | 45757 | 10.54 | 9211 | 928 | 664 | 1111 | 14.23 | 18.79 | 2718 | 0.58 | $349.28 | ||||
Aug | 199031 | 726700 | 1.83 | 282478 | 19.44 | 55603 | 9.84 | 8396 | 837 | 551 | 932 | 13.64 | 28.32 | 2327 | 0.59 | $342.12 | ||||
Jul | 214471 | 851528 | 1.99 | 341931 | 20.08 | 51689 | 7.56 | 9829 | 998 | 672 | 1053 | 10.23 | 28.74 | 2728 | 0.64 | $314.53 | ||||
Jun | 219182 | 806028 | 1.84 | 360572 | 22.37 | 54283 | 7.53 | 8889 | 901 | 607 | 980 | 10.03 | 29.63 | 2493 | 0.57 | $351.75 | ||||
May | 228194 | 866969 | 1.9 | 422944 | 24.39 | 81618 | 9.65 | 11727 | 1131 | 861 | 1231 | 12.86 | 33.04 | 3234 | 0.71 | $282.29 | ||||
Apr | 238025 | 917239 | 1.93 | 388395 | 21.17 | 103566 | 13.34 | 15179 | 1537 | 1116 | 1487 | 17.01 | 35.09 | 4146 | 0.87 | $229.64 | ||||
Mar | 254425 | 894937 | 1.76 | 287740 | 16.08 | 55343 | 9.62 | 15298 | 1520 | 1021 | 1437 | 11.29 | 26.4 | 3993 | 0.79 | $254.87 | ||||
Feb | 233087 | 851980 | 1.83 | 302404 | 17.75 | 49844 | 8.24 | 16208 | 1653 | 1092 | 1552 | 10.4 | 28.71 | 4314 | 0.93 | $216.15 | ||||
Jan | 221913 | 827587 | 1.87 | 324626 | 19.62 | 52602 | 8.1 | 17202 | 1823 | 1163 | 1727 | 10.39 | 30.6 | 4723 | 1.07 | $187.94 | ||||
Dec | 184726 | 628259 | 1.7 | 277617 | 22.1 | 42576 | 7.67 | 12013 | 1477 | 787 | 1171 | 9.82 | 33.13 | 3438 | 0.93 | $214.92 |
Here’s our prospecting results:
No messaging. No tweaking.
Just straight up, fresh from the database each day.
Totally uncensored.