Location:
US
Product/Service:
Content writing
Deal cycle:
/
Location:
UK
Company size:
11+
Role/Function:
Marketing roles and senior management roles
John runs Write Arm utilising a network of content creators, and takes care of the running of the business himself. This leaves no time for business development. Sopro outreach allows John to pick up interested conversations. The service can be too effective at times, but it has allowed John to scale without having to hire and train a dedicated sales team. We regularly receive introductions to other businesses who hear about how much John loves sopro, and want to check it out for themselves.
Write Arm are a Brighton based content agency. Part of what attracts clients to WA is that they take a flexible ‘can do’ approach and work fast. They pride themselves in being able to do everything with words and have a large number of specialists spanning the spectrum of writing/content niches on their books so are able to provide the right writer for each job/budget.
Company Size | Prospects | Open Rate % | Response | Response % | Leads | Leads % | Cost per lead |
---|---|---|---|---|---|---|---|
1-10 | 14 | 92.86% | 1 | 5.00% | 0 | 0.00 % | NA |
11-50 | 621 | 71.34% | 184 | 21.37% | 82 | 13.20% | £15 |
51-200 | 750 | 56.40% | 151 | 20.27% | 65 | 8.67% | £23 |
201-500 | 471 | 49.47% | 63 | 16.24% | 27 | 5.73% | £35 |
501-1000 | 222 | 54.50% | 38 | 16.45% | 11 | 4.95% | £40 |
1001-5000 | 282 | 47.52% | 40 | 16.67% | 18 | 6.38 % | £31 |
5001-10,000 | 102 | 46.08% | 11 | 12.94% | 4 | 3.92% | £51 |
10,001+ | 116 | 45.69% | 20 | 24.39% | 7 | 6.03% | £33 |
Every six seconds we start a new sales conversation. Grow your business with a daily flow of qualified leads.