Location:
UK
Product/Service:
Sell products and services as gift cards, vouchers and tickets
Deal cycle:
1 day to 2 months
Location:
1st month of campaign to focus on UK only, 2nd month to expand to USA, Australia, New Zealand, Canada and Singapore.
Company size:
11+
Role/Function:
Directors/Heads and senior Marketing, Ops, Revenue, Sales roles
VoucherCart is a cloud based service allowing businesses to create, promote and sell their gift vouchers, tickets and other products/services online, via web, social media and email.
With a small sales team, a high upfront cost of building out that function, and low results from external telesales, Voucher Cart needed to find a new approach to growing sales. Sopro designed a campaign that delivered hundreds of leads at a low cost.
Sector | Prospects | Open Rate % | Response | Response % | Leads | Leads % | Cost per lead |
---|---|---|---|---|---|---|---|
Hospitality | 4011 | 32% | 677 | 17% | 156 | 4% | £49.54 |
Restaurants | 968 | 44% | 126 | 13% | 44 | 5% | £44 |
Leisure, Travel & Tourism | 146 | 23% | 35 | 24% | 9 | 6% | £31.78 |
Health, Wellness & Fitness | 60 | 50% | 2 | 3% | 1 | 2% | £120 |
# Employees | Prospects | Open Rate % | Response | Response % | Leads | Leads % | Cost per lead |
---|---|---|---|---|---|---|---|
11 – 50 | 251 | 59.74% | 45 | 17.93% | 15 | 5.98% | £33.47 |
51 – 200 | 175 | 46.62% | 19 | 10.86% | 7 | 4% | £50 |
201 – 500 | 2223 | 33.4% | 369 | 16.60% | 91 | 4.09% | £47.41 |
501-1000 | 1434 | 30.30% | 212 | 14.78% | 54 | 3.77% | £51.56 |
1001-5000 | 1174 | 32.34% | 202 | 117.21% | 43 | 3.66% | £52.65 |
Every six seconds we start a new sales conversation. Grow your business with a daily flow of qualified leads.