Location:
USA
Product/Service:
Professional Training & Coaching solutions
Deal cycle:
/
Location:
USA
Company size:
51+
Role/Function:
/
Vistage connect CEOs and MDs to share expertise and collaborate. These high-ranking indivudals can be hard to reach with other methods, but prospecting delivers one to one introductions right to their inbox.
Vistage are a leading executive coaching organization, with over 60 years experience in the field. Vistage member companies grow 2.2 times faster than the average SME US business
Company Size | Prospects | Open Rate % | Response | Response % | Leads | Leads % | Cost per lead |
---|---|---|---|---|---|---|---|
1 – 10 | 30 | 96.67% | 10 | 34.48% | 3 | 10.00% | £20 |
11 – 50 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | NA |
51 – 200 | 1363 | 62.00% | 180 | 21.30% | 57 | 4.18% | £48 |
201 – 500 | 780 | 60.00% | 96 | 20.51% | 39 | 5.00% | £40 |
501 – 1000 | 21 | 60.00% | 1 | 7.14% | 1 | 4.76% | £42 |
1001 – 5000 | 43 | 65.12% | 4 | 14.28% | 1 | 2.33% | £86 |
5001 – 10000 | 5 | 60.00% | 0 | 0.00% | 0 | 0.00% | NA |
10001+ | 20 | 45.00% | 2 | 22.22% | 0 | 0.00% | NA |
Every six seconds we start a new sales conversation. Grow your business with a daily flow of qualified leads.