Location:
UK
Product/Service:
Professional Training and Coaching
Deal cycle:
3-6 months
Location:
UK
Company size:
50-500
Role/Function:
Senior Sales, Client & Commercial roles
TACK is a professional coaching company specialising in the development of sales.
Open Courses or In-Company training
Both open and in-company programmes have their advantages, and subject to your training and development plans the choice may be self-evident. You may decide on a combination of both approaches.
Maximising your training investment
Too many training programmes fail because they are not followed up when the delegate returns to work. The practical application of new skills after a course is the key to its success. So to help you maximise the return on your training investment we have developed a range of support services to help your people deliver real results that last.
The objective is to drive new business opportunities into the Tack sales team. The engagement should introduce Tack and lead into the logic for a brief call to discuss how Tack might support the prospect in solving one or two of the likely pain points.
Here's how the campaign performed across each of the industry verticals and company size brackets in scope.
Sector | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
Information Technology and Services | 2016 | 1880 | 27.0% | 214 | 10.6% | 56 | 2.8% | £72 |
Financial Services | 1399 | 1151 | 24.0% | 162 | 11.6% | 24 | 1.7% | £116.58 |
Computer Software | 1381 | 1498 | 30.6% | 131 | 9.5% | 15 | 1.1% | £184.13 |
Construction | 750 | 792 | 31.0% | 149 | 19.9% | 39 | 5.2% | £38.46 |
Marketing and Advertising | 664 | 681 | 29.4% | 90 | 13.6% | 25 | 3.8% | £53.12 |
Hospitality | 567 | 518 | 29.1% | 138 | 24.3% | 39 | 6.9% | £29.08 |
Law Practice | 549 | 533 | 28.4% | 72 | 13.1% | 19 | 3.5% | £57.79 |
Electrical/Electronic Manufacturing | 521 | 503 | 27.5% | 74 | 14.2% | 18 | 3.5% | £57.89 |
Mechanical or Industrial Engineering | 510 | 472 | 28.2% | 93 | 18.2% | 27 | 5.3% | £37.78 |
Telecommunications | 468 | 401 | 24.2% | 55 | 11.8% | 16 | 3.4% | £58.50 |
Company Size | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
51-200 employees | 4618 | 5260 | 33.4% | 788 | 17.1% | 185 | 4.0% | £49.92 |
201-500 employees | 3276 | 3422 | 30.2% | 494 | 15.1% | 129 | 3.9% | £50.79 |
501-1000 employees | 2363 | 2194 | 27.8% | 384 | 16.3% | 86 | 3.6% | £54.95 |
1001-5000 employees | 4663 | 3903 | 24.4% | 652 | 14.0% | 154 | 3.3% | £60.56 |
5001-10,000 employees | 1634 | 1270 | 22.1% | 191 | 11.7% | 56 | 3.4% | £58.36 |
10,001+ employees | 3680 | 2322 | 18.6% | 381 | 10.4% | 94 | 2.6% | £78.30 |
Get to know us a little better, book your demo call with one of the team to learn more about the talent and technology behind Sopro.
We can help you save time and money by getting you the best leads for your sales team. Don't take our word for it, find out how with a free demo.