Location:
UK
Product/Service:
Outsourced Sales Agents
Deal cycle:
1-3 months
Location:
Europe
Company size:
11 - 5,000 FTE
Role/Function:
Senior Sales and Commercial Roles & Leadership Roles - MD/CEO etc
“We believe independent agents and external sales channels are the future of the sales industry. More than ever before, top sales professionals are creating and growing their own personal brand. They use social media and online resources to promote their business and grow their own list of clients and contacts who follow both the agents and the companies they represent. Sales agents are a natural next step in the growing trend of people who are experts in a marketplace or industry working on a self employed basis to offer their skills and experience to businesses.”
The purpose of this campaign is to identify and engage with senior stakeholder within SMEs, introduce the SA brand and proposition and invite the prospect to discuss in more detail on a call.
Sector | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
Electrical/Electronic Manufacturing | 1214 | 1665 | 41.5% | 314 | 25.9% | 87 | 7.2% | 27.91 |
Computer Software | 729 | 1084 | 45.4% | 117 | 16.0% | 26 | 3.6% | 56.08 |
Building Materials | 607 | 738 | 40.0% | 126 | 20.8% | 39 | 6.4% | 31.13 |
Food & Beverages | 546 | 866 | 49.5% | 155 | 28.4% | 45 | 8.2% | 24.27 |
Food Production | 523 | 726 | 43.2% | 148 | 28.3% | 45 | 8.6% | 23.24 |
Wholesale | 498 | 748 | 45.3% | 112 | 22.5% | 27 | 5.4% | 36.89 |
Sporting Goods | 497 | 690 | 46.9% | 147 | 29.6% | 34 | 6.8% | 29.24 |
Construction | 455 | 670 | 44.8% | 100 | 22.0% | 23 | 5.1% | 39.57 |
Consumer Goods | 446 | 655 | 47.1% | 110 | 24.7% | 31 | 7.0% | 28.77 |
Company Size | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
1-10 | 2674 | 4470 | 53.6% | 634 | 23.7% | 222 | 8.3% | 24.09 |
11-50 | 6803 | 10175 | 46.9% | 1535 | 22.6% | 485 | 7.1% | 28.05 |
51-200 | 8447 | 11509 | 42.6% | 1842 | 21.8% | 480 | 5.7% | 35.2 |
201-500 | 1379 | 1814 | 42.1% | 364 | 26.4% | 91 | 6.6% | 30.31 |
501-1000 | 883 | 1171 | 41.6% | 244 | 27.6% | 57 | 6.5% | 30.98 |
1001-5000 | 277 | 406 | 43.0% | 75 | 27.1% | 26 | 9.4% | 21.31 |
Every six seconds we start a new sales conversation. Grow your business with a daily flow of qualified leads.