Location:
USA
Product/Service:
Development of stem cell technologies
Deal cycle:
3 - 6 months
Location:
USA & Europe
Company size:
Any, but initial focus on larger
Role/Function:
Owners & C-suite, or senior figures in R&D, projects and a range of specific scientific areas
With a global offering and a hard to reach targets, using one person for prospecting was not delivering the required results or visibility. A year long partnership with sopro delivered lead rates of 3-6% and a cost per lead of £50-65
Here's how the campaign performed across each of the industry verticals and company size brackets in scope.
Sector | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
Biotechnology | 3879 | 2675 | 21% | 449 | 12% | 155 | 4% | £50.05 |
Pharmaceuticals | 2386 | 1456 | 20% | 245 | 10% | 49 | 2% | £97.39 |
Research | 215 | 58 | 21% | 5 | 2% | 1 | 0% | £430.00 |
Hospital & Health Care | 11 | 8 | 28% | 1 | 9% | 0 | 0% | £0.00 |
Company Size | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
Myself Only | 66 | 50 | 22% | 10 | 15% | 1 | 2% | £132.00 |
1-10 | 1250 | 1085 | 25% | 215 | 17% | 62 | 5% | £40.32 |
11-50 | 1223 | 906 | 23% | 161 | 13% | 63 | 5% | £38.83 |
51-200 | 1202 | 749 | 20% | 124 | 10% | 39 | 3% | £61.64 |
201-500 | 573 | 279 | 17% | 47 | 8% | 5 | 1% | £229.20 |
501-1000 | 410 | 217 | 18% | 34 | 8% | 8 | 2% | £102.50 |
1001-5000 | 568 | 318 | 20% | 39 | 7% | 5 | 1% | £227.20 |
5001-10,000 | 294 | 188 | 23% | 27 | 9% | 9 | 3% | £65.33 |
10,001+ | 899 | 397 | 16% | 43 | 5% | 13 | 1% | £138.31 |
Get to know us a little better, book your demo call with one of the team to learn more about the talent and technology behind Sopro.
We can help you save time and money by getting you the best leads for your sales team. Don't take our word for it, find out how with a free demo.