Location:
UK
Product/Service:
Grade 2, Ofsted training provider
Deal cycle:
1 month for smaller companies, 3-6 months for larger companies
Location:
UK
Company size:
All
Role/Function:
Targeting HR, L&D, Apprentice and training roles
Sector | Prospects | Open Rate % | Response | Response % | Leads | Leads % | Cost per lead |
---|---|---|---|---|---|---|---|
Information Technology and Services | 430 | 20% | 55 | 13% | 16 | 4% | £53.75 |
Law Practice | 265 | 37% | 60 | 23% | 16 | 6% | £33.13 |
Construction | 228 | 28% | 40 | 18% | 9 | 4% | £50.67 |
Automotive | 205 | 20% | 35 | 17% | 7 | 3% | £58.57 |
Computer Software | 190 | 25% | 28 | 15% | 7 | 4% | £54.29 |
Oil & Energy | 151 | 17% | 14 | 9% | 3 | 2% | £100.67 |
Marketing and Advertising | 148 | 30% | 35 | 24% | 8 | 5% | £37 |
Transportation/Trucking/Railroad | 146 | 20% | 16 | 11% | 6 | 4% | £48.67 |
Insurance | 140 | 21% | 23 | 16% | 6 | 4% | £46.67 |
Utilities | 137 | 27% | 11 | 8% | 4 | 3% | £68.5 |
Company Size | Prospects | Open Rate % | Response | Response % | Leads | Leads % | Cost per lead |
---|---|---|---|---|---|---|---|
1 – 10 | 26 | 53.09% | 10 | 38.46% | 3 | 11.54% | £17.33 |
11 – 50 | 234 | 38.9% | 68 | 29.06% | 11 | 4.70% | £42.55 |
51 – 200 | 576 | 27.12% | 158 | 27.43% | 29 | 5.03% | £39.72 |
201 – 500 | 724 | 24.01% | 147 | 20.30% | 37 | 5.11% | £39.14 |
501-1000 | 601 | 25.95% | 109 | 18.14% | 31 | 5.16% | £38.77 |
1001-5000 | 991 | 26.65% | 152 | 15.34% | 44 | 4.44% | £45.05 |
5001-10000 | 356 | 27.14% | 51 | 14.33% | 18 | 5.06% | £39.56 |
10001+ | 1358 | 20.80% | 138 | 10.16% | 41 | 3.02% | £66.24 |
Every six seconds we start a new sales conversation. Grow your business with a daily flow of qualified leads.