Location:
UK
Product/Service:
IT services
Deal cycle:
3-6 months
Location:
UK
Company size:
1-500
Role/Function:
Senior Tech, Finance and Operational roles
Matsco Solutions is a leading IT services and support company specializing in the small and medium financial services market with a heavy concentration of clients who are Hedge Funds and Private Equity Firms. Matsco Solutions provides Company Start-up services – advising clients on technologies that are suitable for them, Technology Support and Monitoring, Business Consulting, IT Engineering and Design, Outsourcing, Project Management, Start-Up Projects and Implementations, Application Development, and Training.
The objective is to drive new business opportunities into the Matsco sales team. The engagement should introduce Matsco and lead into the logic for a brief call to discuss how they might support the prospect in solving one or two of the likely pain points.
Here's how the campaign performed across each of the industry verticals and company size brackets in scope.
Sector | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
Financial Services | 2037 | 2376 | 35.7% | 404 | 19.8% | 68 | 3.3% | 59.91 |
Investment Management | 728 | 785 | 36.0% | 159 | 21.8% | 28 | 3.9% | 52 |
Oil & Energy | 424 | 517 | 42.1% | 88 | 20.8% | 15 | 3.5% | 56.53 |
Venture Capital & Private Equity | 330 | 347 | 35.4% | 65 | 19.7% | 13 | 3.9% | 50.77 |
Management Consulting | 213 | 277 | 38.1% | 51 | 23.9% | 6 | 2.8% | 71 |
Insurance | 193 | 166 | 25.0% | 30 | 15.5% | 3 | 1.6% | 128.67 |
Information Technology and Services | 137 | 102 | 19.8% | 11 | 8.0% | 0 | 0.0% | 0 |
Investment Banking | 95 | 110 | 36.1% | 22 | 23.2% | 1 | 1.1% | 190 |
Capital Markets | 84 | 112 | 44.4% | 19 | 22.6% | 2 | 2.4% | 84 |
Banking | 75 | 84 | 29.7% | 9 | 12.0% | 5 | 6.7% | 30 |
Company Size | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
1-10 | 1739 | 2171 | 38.9% | 396 | 22.8% | 62 | 3.6% | 56.1 |
11-50 | 1524 | 1687 | 35.8% | 311 | 20.4% | 52 | 3.4% | 58.62 |
51-200 | 751 | 730 | 29.5% | 111 | 14.8% | 18 | 2.4% | 83.44 |
201-500 | 283 | 270 | 27.8% | 32 | 11.3% | 7 | 2.5% | 80.86 |
Get to know us a little better, book your demo call with one of the team to learn more about the talent and technology behind Sopro.
We can help you save time and money by getting you the best leads for your sales team. Don't take our word for it, find out how with a free demo.