The secret strategies for supercharging your B2B sales emails: all backed by hard-hitting data.
Location:
UK
Product/Service:
Corporate Video Production
Deal cycle:
1 - 2 months
Location:
UK
Company size:
10 - 250
Role/Function:
CXO/Directors/Head of Digital
Marketing Films is a video production and marketing company specialising in the Investment and Consulting industries, making documentary and promo videos that help win customers from websites, social media, conferences and web TV. Think explainer videos, case studies, exec profiles, service demos and internet TV. Marketing Films also helps the charities that foster UK enterprise with pro bono work.
The team profoundly believes that Britain needs a financing industry ten times its current size, that investment firms do GREAT work and that investment managers and portfolio firms should be more widely recognised.
Sector | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
Financial Services | 4325 | 3946 | 31.0% | 589 | 13.6% | 240 | 5.6% | £27.03 |
Investment Management | 1341 | 1111 | 31.7% | 216 | 16.1% | 71 | 5.3% | £28.33 |
Venture Capital & Private Equity | 714 | 632 | 36.6% | 88 | 12.3% | 38 | 5.3% | £28.18 |
Investment Banking | 534 | 436 | 35.0% | 67 | 12.5% | 24 | 4.5% | £33.38 |
Accounting | 420 | 236 | 31.3% | 43 | 10.2% | 18 | 4.3% | £35 |
# Employees | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
11-50 employees | 3741 | 3496 | 33.5% | 558 | 14.9% | 222 | 5.9% | £25.28 |
51-200 employees | 2348 | 1923 | 31.8% | 307 | 13.1% | 112 | 4.8% | £31.45 |
201-500 employees | 797 | 592 | 29.2% | 97 | 12.2% | 37 | 4.6% | £32.31 |
501-1000 employees | 430 | 320 | 24.3% | 41 | 9.5% | 15 | 3.5% | £43 |
1001-5000 employees | 197 | 129 | 32.7% | 13 | 6.6% | 6 | 3.1% | £49.25 |
Every six seconds we start a new sales conversation. Grow your business with a daily flow of qualified leads.