The secret strategies for supercharging your B2B sales emails: all backed by hard-hitting data.
Location:
UK
Product/Service:
Computer Software
Deal cycle:
3-6 months
Location:
UK
Company size:
All sizes
Role/Function:
Senior IT, Project roles and business leaders - MD/CEO etc
Make Do (MD) are a digital agency working with a variety of clients across a number of different projects.
“We build for devices of all sizes and shapes with a keen eye on performance and accessibility. Whether your visitors are using smartphones, tablets, laptops, desktops or anything in between, your website will display beautifully on any screen size. We tailor-make your website for every user and design all of our projects using “mobile first” methods.”
The purpose of this campaign is to target and engage with senior stakeholders across a variety of sectors, introduce the Make Do brand and proposition and invite the prospect onto a call to discuss further.
Sector | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
Marketing and Advertising | 1559 | 2177 | 40.1% | 210 | 13.5% | 49 | 3.1% | £63.63 |
Hospital & Health Care | 784 | 515 | 20.9% | 88 | 11.2% | 24 | 3.1% | £65.33 |
Health, Wellness and Fitness | 306 | 220 | 23.9% | 36 | 11.8% | 12 | 3.9% | £51 |
Public Relations and Communications | 250 | 248 | 30.2% | 41 | 16.4% | 14 | 5.6% | £35.71 |
Environmental Services | 245 | 226 | 26.9% | 27 | 11.0% | 10 | 4.1% | £49 |
Publishing | 189 | 162 | 25.5% | 18 | 9.5% | 4 | 2.1% | £94.50 |
Legal Services | 169 | 117 | 27.3% | 9 | 5.3% | 0 | 0.0% | £N/A |
Government Administration | 150 | 86 | 17.9% | 17 | 11.3% | 3 | 2.0% | £100 |
Online Media | 52 | 53 | 29.8% | 8 | 15.4% | 4 | 7.7% | £26 |
Public Policy | 24 | 25 | 39.7% | 4 | 16.7% | 2 | 8.3% | £24 |
Company Size | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
1-10 | 140 | 234 | 46.2% | 24 | 17.1% | 6 | 4.3% | £46.67 |
11-50 | 1405 | 1817 | 38.6% | 179 | 12.7% | 52 | 3.7% | £54.04 |
51-200 | 1021 | 964 | 28.4% | 121 | 11.9% | 30 | 2.9% | £68.07 |
201-500 | 538 | 410 | 24.6% | 79 | 14.7% | 19 | 3.5% | £56.63 |
501-1000 | 167 | 141 | 24.6% | 15 | 9.0% | 1 | 0.6% | £334 |
1001-5000 | 329 | 177 | 18.4% | 28 | 8.5% | 12 | 3.7% | £54.83 |
5001-10,000 | 106 | 64 | 18.2% | 10 | 9.4% | 2 | 1.9% | £106 |
Every six seconds we start a new sales conversation. Grow your business with a daily flow of qualified leads.