Location:
Netherlands
Product/Service:
Ergonomic computer mouses
Deal cycle:
2 - 8 weeks
Location:
UK, Belgium, Italy, Spain, Portugal, Austria, Serbia, Croatia, Bosnia and Herzegovina, Macedonia, Montenegro, Serbia, Kosovo, Slovenia, Bulgaria, Hungary and Romania
Company size:
11+
Role/Function:
Senior HR/Occupational Health roles
Here's how the campaign performed across each of the industry verticals and company size brackets in scope.
Sector | Prospects | Open Rate % | Response | Response % | Leads | Leads % | Cost per lead |
---|---|---|---|---|---|---|---|
Information Services | 503 | 25.9% | 68 | 13.5% | 21 | 4.17% | £47.90 |
Financial Services | 277 | 31.8% | 24 | 8.7% | 8 | 2.9% | £69.25 |
Banking | 152 | 19.9% | 10 | 6.6% | 2 | 1.3% | £152 |
Consumer Goods | 119 | 11% | 11 | 9.2% | 3 | 2.5% | £79.33 |
Computer Software | 101 | 26.4% | 14 | 13.9% | 1 | 1% | £202 |
Logistics & Supply Chain | 79 | 16% | 10 | 12.7% | 3 | 3.8% | £52.67 |
Hospital & Health Care | 73 | 12.1% | 11 | 15.1% | 0 | 0% | £ – |
Insurance | 71 | 22.6% | 8 | 11.3% | 1 | 1.4% | £142 |
Electrical/Electronic Manufacturing | 61 | 29.6% | 7 | 11.5% | 4 | 6.6% | £30.5 |
Company Size | Prospects | Open Rate % | Response | Response % | Leads | Leads % | Cost per lead |
---|---|---|---|---|---|---|---|
11 – 50 | 20 | 31.4% | 4 | 20% | 2 | 10% | £20 |
51 – 200 | 39 | 18.4% | 2 | 5.1% | 0 | 0% | £ – |
201 – 500 | 651 | 27.1% | 102 | 15.7% | 40 | 6.1% | £32.55 |
501-1000 | 453 | 26.9% | 66 | 14.6% | 22 | 4.9% | £41.18 |
1001-5000 | 191 | 22% | 25 | 13.1% | 8 | 4.2% | £47.75 |
5001-10000 | 112 | 18.3% | 13 | 11.6% | 6 | 5.4% | £37.33 |
10001+ | 537 | 23.8% | 30 | 5.6% | 7 | 1.3% | £153.43 |
Get to know us a little better, book your demo call with one of the team to learn more about the talent and technology behind Sopro.
We can help you save time and money by getting you the best leads for your sales team. Don't take our word for it, find out how with a free demo.