Location:
US
Product/Service:
Voice over talent
Deal cycle:
1 week - 3 months
Location:
US
Company size:
11+
Role/Function:
Senior Creative and Production roles
ACM are a business that grew organically for a number of years, but wanted to accelerate their growth. With the US providing a large potential target market, sopro was able to help them with larger scale outreach that still felt personal.
Sector | Prospects | Open Rate % | Response | Response % | Leads | Leads % | Cost per lead |
---|---|---|---|---|---|---|---|
Marketing & Advertising | 2207 | 49.11% | 218 | 9.88% | 109 | 4.93% | £40.50 |
Entertainment | 316 | 39.24% | 47 | 14.9% | 24 | 7.6% | £32.92 |
Media Production | 228 | 59.65% | 43 | 18.9% | 25 | 11% | £22.80 |
Online Media | 199 | 30.65% | 12 | 6% | 4 | 2% | £124.38 |
Broadcast Media | 118 | 46.61% | 32 | 27.1% | 18 | 15% | £16.39 |
Internet | 57 | 38.60% | 7 | 12.3% | 2 | 3% | £92.50 |
Motion Pictures & Film | 49 | 75.51% | 18 | 36.7% | 8 | 16% | £15.31 |
Design | 22 | 72.73% | 6 | 27.3% | 1 | 5% | £55.00 |
Company Size | Prospects | Open Rate % | Response | Response % | Leads | Leads % | Cost per lead |
---|---|---|---|---|---|---|---|
1 – 10 | 160 | 89.38% | 62 | 38.8% | 23 | 14.4% | £17.39 |
11 – 50 | 383 | 76.50% | 93 | 24.3% | 51 | 13.3% | £18.77 |
51 – 200 | 1178 | 47.62% | 119 | 10.1% | 58 | 4.9% | £50.78 |
201 – 500 | 409 | 44.50% | 38 | 9.3% | 21 | 5.1% | £48.69 |
501-1000 | 352 | 43.47% | 29 | 8.2% | 14 | 4.0% | £62.86 |
1001-5000 | 407 | 33.17% | 35 | 8.6% | 18 | 4.4% | £56.53 |
5001-10000 | 198 | 37.88% | 18 | 9.1% | 11 | 5.6% | £45 |
10001+ | 270 | 24.81% | 14 | 5.2% | 8 | 3.0% | £84.38 |
Every six seconds we start a new sales conversation. Grow your business with a daily flow of qualified leads.