Location:
UK
Product/Service:
Human Resources Platform Services
Deal cycle:
/
Location:
UK
Company size:
1FTE – 5000FTE
Role/Function:
SME Owners/Board members
TALENTPOOL is one of the UK’s leading talent technology companies. Talentpool’s platform streamlines the candidate sourcing and matching process, massively reducing costs and effort, radically improving the experience for both employers and candidates.
Every interaction that happens on TalentPool is direct and meaningful. When an employer approaches on TalentPool it means that the candidate fully matches the criteria that they have set out for their role and they think he’d be a pretty great fit for it. The person can then decide whether to progress their role or not.
Company Size | Prospects | Open Rate % | Response | Response % | Leads | Leads % | Cost per lead |
---|---|---|---|---|---|---|---|
Myself | 9 | 89% | 1 | 11.11% | 0 | / | |
1 – 10 | 3812 | 76% | 683 | 17.92% | 322 | 8.45% | / |
11 – 50 | 2530 | 70% | 332 | 13.12% | 199 | 7.87% | £23 |
51 – 200 | 1006 | 65% | 118 | 11.73% | 82 | 8.15% | £25 |
201 – 500 | 56 | 82% | 7 | 12.50% | 2 | 3.57% | £25 |
501 – 1000 | 9 | 89% | 1 | 11.11% | 0 | / | £56 |
1001 – 5000 | 15 | 73% | 4 | 26.67% | 4 | 26.67% | £8 |
10001 + | 4 | 50% | 0 | / | 0 | / | / |
Every six seconds we start a new sales conversation. Grow your business with a daily flow of qualified leads.