The secret strategies for supercharging your B2B sales emails: all backed by hard-hitting data.
Location:
UK
Product/Service:
Provider of global relocation services
Deal cycle:
6-12 months
Location:
UK
Company size:
Medium - Large
Role/Function:
Senior HR roles, Global Mobility & Talent roles
LSS help corporations and individuals relocate nationally and internationally across the world.
As one of the industries longest established relocation service providers, LSS has effectively managed thousands of moves for both fast growing companies emerging into the global market through to those with large well established mobility programs.
With difficult-to-reach targets and only a two-person sales team, LSS Relocation were looking for a suitable outreach partner. The team at Sopro worked at getting the data and targeting just right, before delivering a sequence of personalised prospecting emails – which led to 350% ROI.
Sector | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
Information Technology and Services | 246 | 192 | 23% | 35 | 14% | 4 | 2% | £123.00 |
Computer Software | 231 | 196 | 28% | 31 | 13% | 5 | 2% | £92.40 |
Financial Services | 157 | 94 | 17% | 25 | 16% | 4 | 3% | £78.50 |
Retail | 103 | 72 | 19% | 14 | 14% | 3 | 3% | £68.67 |
Oil & Energy | 91 | 58 | 19% | 22 | 24% | 5 | 5% | £36.40 |
Automotive | 73 | 32 | 12% | 15 | 21% | 6 | 8% | £24.33 |
Pharmaceuticals | 68 | 54 | 23% | 13 | 19% | 2 | 3% | £68.00 |
Construction | 54 | 43 | 23% | 14 | 26% | 2 | 4% | £54.00 |
Insurance | 54 | 44 | 24% | 12 | 22% | 1 | 2% | £108.00 |
Food & Beverages | 45 | 29 | 17% | 7 | 16% | 2 | 4% | £45.00 |
Myself Only7415%114%00%£0.00
Company Size | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
1-10 | 12 | 4 | 10% | 4 | 33% | 0 | 0% | £0.00 |
11-50 | 281 | 266 | 31% | 38 | 14% | 5 | 2% | £112.40 |
51-200 | 177 | 145 | 27% | 28 | 16% | 3 | 2% | £118.00 |
201-500 | 34 | 19 | 16% | 6 | 18% | 3 | 9% | £22.67 |
501-1000 | 151 | 147 | 28% | 32 | 21% | 4 | 3% | £75.50 |
1001-5000 | 663 | 509 | 22% | 154 | 23% | 20 | 3% | £66.30 |
5001-10,000 | 276 | 187 | 19% | 55 | 20% | 9 | 3% | £61.33 |
10,001+ | 661 | 434 | 18% | 118 | 18% | 27 | 4% | £48.96 |
Every six seconds we start a new sales conversation. Grow your business with a daily flow of qualified leads.