Location:
UK
Product/Service:
Media Production / Creative Film
Deal cycle:
1 - 6 months
Location:
UK
Company size:
50 - 10,000+
Role/Function:
Senior Marketing, communications, Owners, Founders, Directors
Liquona Productions create videos for FTSE 100 companies, Not-For-Profits and SMEs.
In March 2018 Liquona were seeking a B2B lead gen prospecting service and have since used SoPro as a full time marketing channel to generate leads for their sales team.
Sector | Prospects | Open Rate % | Response | Response % | Leads | Leads % | Cost per lead |
---|---|---|---|---|---|---|---|
Financial Services | 1431 | 24.47% | 201 | 14.05% | 58 | 4.05% | £49.34 |
Information Technology & Services | 825 | 22.12% | 107 | 12.97% | 33 | 4.00% | £50.00 |
Computer Software | 691 | 26.40% | 79 | 11.43% | 22 | 3.18% | £62.82 |
Marketing & Advertising | 323 | 34.45% | 50 | 15.48% | 10 | 3.10% | £64.60 |
Internet | 310 | 37.94% | 32 | 10.32% | 6 | 1.94% | £103.33 |
Staffing & Recruiting | 308 | 23.02% | 64 | 20.78% | 22 | 7.14% | £28.00 |
Telecommunications | 280 | 22.11% | 40 | 14.29% | 13 | 4.64% | £43.23 |
Construction | 246 | 24.84% | 48 | 19.51% | 13 | 5.28% | £37.85 |
Hospitality | 243 | 23.25% | 57 | 23.46% | 12 | 4.94% | £40.50 |
Leisure, Travel & Tourism | 229 | 25.49% | 29 | 12.66% | 6 | 2.62% | £76.33 |
Company Size | Prospects | Open Rate % | Response | Response % | Leads | Leads % | Cost per lead |
---|---|---|---|---|---|---|---|
51 – 200 | 3424 | 28.43% | 631 | 18.43% | 184 | 5.37% | £7.24 |
201 – 500 | 2560 | 22.37% | 413 | 16.13% | 118 | 4.61% | £43.39 |
501 – 1000 | 1561 | 20.65% | 185 | 11.85% | 44 | 2.82% | £70.95 |
1001 – 5000 | 1270 | 20.11% | 150 | 11.81% | 42 | 3.31% | £60.48 |
5001 – 10000 | 262 | 18.49% | 38 | 14.50% | 10 | 3.82% | £52.40 |
10001+ | 755 | 21.98% | 69 | 9.14% | 11 | 1.46% | £137.27 |
Every six seconds we start a new sales conversation. Grow your business with a daily flow of qualified leads.