Location:
UK
Product/Service:
Staffing and recruitment
Deal cycle:
2 weeks - 6 months
Location:
UK & Ireland
Company size:
51+
Role/Function:
Senior HR and Talent roles
Here's how the campaign performed across each of the industry verticals and company size brackets in scope.
Sector | Prospects | Open Rate % | Response | Response % | Leads | Leads % | Cost per lead |
---|---|---|---|---|---|---|---|
Pharmaceuticals | 983 | 37.03% | 187 | 19.02% | 49 | 4.98% | £40.12 |
Hospital & Health Care | 704 | 34.52% | 135 | 19.18% | 38 | 5.40% | £37.05 |
Biotechnology | 320 | 40.94% | 57 | 17.81% | 13 | 4.06% | £49.38 |
Medical Devices | 261 | 34.48% | 49 | 18.77% | 12 | 4.60% | £43.50 |
Research | 254 | 36.22% | 47 | 18.50% | 13 | 5.12% | £39.08 |
EMPLOYEES | Prospects | Open Rate % | Response | Response % | Leads | Leads % | Cost per lead |
---|---|---|---|---|---|---|---|
51 – 200 | 360 | 38.33% | 88 | 24.44% | 17 | 4.72% | £42.35 |
201 – 500 | 271 | 38.01% | 61 | 22.51% | 17 | 6.27% | £32 |
501 – 1000 | 224 | 32.14% | 42 | 18.75% | 10 | 4.46% | £44.8 |
1001 – 5000 | 384 | 33.33% | 77 | 20.05% | 28 | 7.29% | £27.43 |
5001 – 10000 | 302 | 43.71% | 58 | 19.21% | 14 | 4.64% | £43.14 |
10001+ | 947 | 34.74% | 137 | 14.47% | 35 | 3.70% | £54.11 |
Get to know us a little better, book your demo call with one of the team to learn more about the talent and technology behind Sopro.
We can help you save time and money by getting you the best leads for your sales team. Don't take our word for it, find out how with a free demo.