Location:
US
Product/Service:
Peer-to-peer networking
Deal cycle:
1-3 months
Location:
US
Company size:
SME and Enterprise
Role/Function:
Various C-Level roles
Connex Partners provide peer-to-peer networking opportunities where members can exchange high-value information, winning advice, and proven solutions.
Identify and engage with senior stakeholders, introduce the CP brand and proposition and invite prospects onto a qualifying phone call.
Sector | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
Hospital & Health Care | 1839 | 1405 | 23.9% | 217 | 11.8% | 92 | 5.0% | $ 49.97 |
Financial Services | 808 | 514 | 23.0% | 66 | 8.2% | 29 | 3.6% | $ 69.66 |
Retail | 373 | 270 | 20.6% | 28 | 7.5% | 13 | 3.5% | $ 71.73 |
Insurance | 362 | 225 | 19.1% | 32 | 8.8% | 11 | 3.0% | $ 82.27 |
Oil & Energy | 238 | 154 | 19.4% | 20 | 8.4% | 11 | 4.6% | $ 54.09 |
Automotive | 215 | 182 | 28.4% | 29 | 13.5% | 9 | 4.2% | $ 59.72 |
Banking | 192 | 90 | 16.0% | 18 | 9.4% | 6 | 3.1% | $ 80.00 |
Medical Devices | 184 | 123 | 20.5% | 24 | 13.0% | 14 | 7.6% | $ 32.86 |
Consumer Goods | 170 | 125 | 22.5% | 17 | 10.0% | 6 | 3.5% | $ 70.83 |
Electrical/Electronic Manufacturing | 166 | 116 | 22.6% | 26 | 15.7% | 13 | 7.8% | $ 31.92 |
Company Size | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
201-500 | 110 | 142 | 35.9% | 17 | 15.5% | 8 | 7.3% | $ 34.38 |
501-1000 | 198 | 243 | 35.5% | 39 | 19.7% | 18 | 9.1% | $ 27.50 |
1001-5000 | 3391 | 2729 | 25.1% | 450 | 13.3% | 197 | 5.8% | $ 43.03 |
5001-10,000 | 1297 | 905 | 21.5% | 149 | 11.5% | 55 | 4.2% | $ 58.95 |
10,001+ | 3091 | 2021 | 20.9% | 272 | 8.8% | 107 | 3.5% | $ 72.22 |
Every six seconds we start a new sales conversation. Grow your business with a daily flow of qualified leads.