The secret strategies for supercharging your B2B sales emails: all backed by hard-hitting data.
Location:
Dublin HQ
Product/Service:
Enterprise Software Platform
Deal cycle:
18-24 months
Location:
UK, Europe, UAE & US
Company size:
Mid to large
Role/Function:
Senior leadership roles in marketing and tech
Boxever unleashes the power of data to drive smarter, more efficient marketing.
In a world where customer experience is the new battleground for brands, personalisation is at the front line. They’re at hand to help you put your customers at the centre of your business.
Their Customer Intelligence Cloud connects all your customer, product and operational data to enable true 1:1 personalisation. It acts as the ‘brain’ at the centre of your marketing technology ecosystem, forming a holistic view of each of your customers and making smart decisions about what should happen next – in real time.
Develop interest in the Boxever brand and products.
Arrange an initial introductory meeting for the sales team.
Sector | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
Retail | 2067 | 1434 | 18.3% | 108 | 5.2% | 35 | 1.7% | £118.10 |
Insurance | 1876 | 1305 | 19.7% | 94 | 5.0% | 21 | 1.1% | £178.70 |
Banking | 1722 | 1594 | 25.4% | 99 | 5.7% | 31 | 1.8% | £111.10 |
Gambling & Casinos | 1276 | 1235 | 26.4% | 89 | 7.0% | 32 | 2.5% | £79.75 |
Consumer Goods | 1238 | 810 | 18.3% | 89 | 7.2% | 31 | 2.5% | £79.87 |
Internet | 1025 | 1392 | 37.3% | 51 | 5.0% | 19 | 1.9% | £107.90 |
Telecommunications | 953 | 1116 | 31.9% | 56 | 5.9% | 20 | 2.1% | £95.30 |
Apparel & Fashion | 835 | 763 | 24.1% | 37 | 4.4% | 11 | 1.3% | £151.80 |
Financial Services | 820 | 506 | 21.2% | 47 | 5.7% | 12 | 1.5% | 136.7 |
Company Size | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
201-500 | 2530 | 2515 | 28.2% | 205 | 8.1% | 70 | 2.8% | £72.29 |
501-1000 | 2238 | 2229 | 27.9% | 185 | 8.3% | 56 | 2.5% | £79.93 |
1001-5000 | 4191 | 3503 | 22.7% | 222 | 5.3% | 66 | 1.6% | £127 |
5001-10,000 | 1737 | 1537 | 24.2% | 95 | 5.5% | 40 | 2.3% | £86.85 |
10,001+ | 3724 | 2508 | 19.0% | 129 | 3.5% | 40 | 1.1% | £186.20 |
Every six seconds we start a new sales conversation. Grow your business with a daily flow of qualified leads.