Location:
UK
Product/Service:
Data consulting & solutions
Deal cycle:
up to 1 year
Location:
UK and Ireland
Company size:
11 - 500
Role/Function:
Senior BD and Marketing roles
Sector | Prospects | Open Rate % | Response | Response % | Leads | Leads % | Cost per lead |
---|---|---|---|---|---|---|---|
Information Technology & Services | 1520 | 39.3% | 165 | 10.9% | 99 | 6.5% | £30.71 |
Information Services | 835 | 40.5% | 184 | 22% | 49 | 5.9% | £34.08 |
Telecommunications | 620 | 31% | 54 | 8.7% | 11 | 1.8% | £112.73 |
Pharmaceuticals | 290 | 31.7% | 43 | 14.8% | 6 | 2.1% | £96.67 |
Logistics & Supply Chain | 288 | 22% | 17 | 5.9% | 2 | 0.7% | £288 |
Broadcast Media | 179 | 36.2% | 28 | 15.6% | 3 | 1.7% | £119.33 |
Gambling & Casinos | 56 | 40.9% | 10 | 17.6% | 3 | 5.4% | £37.33 |
Company Size | Prospects | Open Rate % | Response | Response % | Leads | Leads % | Cost per lead |
---|---|---|---|---|---|---|---|
11 – 50 | 2075 | 38.3% | 318 | 15.3% | 108 | 5.2% | £38.43 |
51 – 200 | 1339 | 32.4% | 141 | 10.5% | 51 | 3.8% | £52.51 |
201 – 500 | 343 | 31.7% | 38 | 11.1% | 14 | 4.1% | £49 |
Every six seconds we start a new sales conversation. Grow your business with a daily flow of qualified leads.