The secret strategies for supercharging your B2B sales emails: all backed by hard-hitting data.
Location:
UK
Product/Service:
Cyber security services
Deal cycle:
6-12 months
Location:
UK
Company size:
SME
Role/Function:
Senior IT, Information, Security and Infrastructure roles
DigitalXRAID are an award-winning, global provider of Security Services. They specialise in market-leading Cyber Security Services, offering Vulnerability Management, Information Security, PCI-DSS, Penetration Testing, Managed Security Services and Security Consultancy.
Their mission is to provide industry leading Cyber Security offerings to customers, enabling them to reduce risk, and protect their information assets.
Sector | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
Financial Services | 800 | 804 | 29.2% | 103 | 12.9% | 22 | 2.8% | £72.73 |
Information Technology and Services | 461 | 453 | 28.4% | 52 | 11.3% | 21 | 4.6% | £43.90 |
Marketing and Advertising | 367 | 414 | 34.3% | 35 | 9.5% | 10 | 2.7% | £73.40 |
Computer Software | 347 | 372 | 29.0% | 35 | 10.1% | 10 | 2.9% | £69.40 |
Internet | 296 | 331 | 32.8% | 26 | 8.8% | 7 | 2.4% | £84.57 |
Construction | 295 | 281 | 27.7% | 47 | 15.9% | 14 | 4.8% | £42.14 |
Law Practice | 275 | 267 | 28.9% | 49 | 17.8% | 13 | 4.7% | £42.31 |
Investment Management | 272 | 248 | 28.5% | 34 | 12.5% | 8 | 2.9% | £68 |
Insurance | 251 | 241 | 30.5% | 40 | 15.9% | 9 | 3.6% | £55.78 |
Staffing and Recruiting | 248 | 229 | 27.1% | 59 | 23.8% | 19 | 7.7% | £26.11 |
Company Size | Prospects | Opened | Opened % | Responses | Response % | Leads | Lead Rate % | Cost Per Lead |
11-50 | 2390 | 2739 | 34.5% | 416 | 17.4% | 132 | 5.5% | £36.21 |
51-200 | 3177 | 2944 | 27.4% | 481 | 15.1% | 128 | 4.0% | £49.64 |
201-500 | 1899 | 1572 | 24.5% | 260 | 13.7% | 61 | 3.2% | £62.26 |
501-1000 | 1459 | 1180 | 23.8% | 197 | 13.5% | 40 | 2.7% | £72.95 |
Every six seconds we start a new sales conversation. Grow your business with a daily flow of qualified leads.