Our results. Total transparency.
Transparency is one of our core values, so we publish live, unedited results from every client campaign.
Updated daily, this data gives you an honest view of the impact our multi-channel prospecting delivers.
Every business is unique, so every Sopro campaign is bespoke. However, these figures provide a real-world benchmark for success and a solid foundation for understanding your potential return on investment.
Browse the data to uncover performance patterns across different sectors and business types. These live updates help you understand what a Sopro campaign could achieve for you and offer valuable insights into the power of our approach.
|
Campaigns
|
Businesses engaged
|
Prospects engaged
|
Total engagements
|
Intent generated
|
Intent %
|
Leads generated
|
Lead %
|
Total |
Employees
|
Campaigns
|
Businesses engaged
|
Prospects engaged
|
Total engagements
|
Intent generated
|
Intent %
|
Leads generated
|
Lead %
|
Industry
|
Campaigns
|
Businesses engaged
|
Prospects engaged
|
Total engagements
|
Intent generated
|
Intent %
|
Leads generated
|
Lead %
|
Month |
Prospects engaged
|
Emails Sent
|
Emails Per Prospect
|
Opened
|
Opened %
|
Clicked
|
Clicked %
|
Polite Decline
|
Deferred Interest
|
Referral
|
Positive Response
|
Unique Clicked %
|
Unique Open Rate %
|
Leads
|
Lead Rate %
|
Cost Per Lead
|
||||
Mar | 309838 | 1144212 | 1.85 | 8568 | 0.38 | 907 | 5.3 | 11467 | 1121 | 877 | 1087 | 5.09 | 0.91 | 3114 | 0.51 | $397.99 | ||||
Feb | 287754 | 1065320 | 1.85 | 7430 | 0.35 | 1263 | 8.5 | 10753 | 1135 | 843 | 1144 | 8.21 | 0.8 | 3146 | 0.55 | $365.87 | ||||
Jan | 270388 | 1027206 | 1.9 | 7993 | 0.39 | 1873 | 11.72 | 10639 | 1109 | 818 | 1160 | 13.15 | 0.87 | 3121 | 0.58 | $346.60 | ||||
Dec | 224005 | 785274 | 1.76 | 7213 | 0.46 | 1211 | 8.4 | 7723 | 1035 | 600 | 841 | 9.73 | 0.95 | 2493 | 0.56 | $359.41 | ||||
Nov | 278632 | 963084 | 1.73 | 10060 | 0.52 | 1728 | 8.59 | 10353 | 1228 | 768 | 1138 | 9.83 | 1.07 | 3198 | 0.58 | $348.51 | ||||
Oct | 275435 | 1007722 | 1.83 | 9270 | 0.46 | 1516 | 8.18 | 10358 | 1249 | 809 | 1202 | 10.01 | 0.94 | 3285 | 0.6 | $335.39 | ||||
Sep | 237336 | 809044 | 1.71 | 217215 | 13.43 | 45757 | 10.54 | 9211 | 928 | 664 | 1111 | 14.23 | 18.79 | 2718 | 0.58 | $349.28 | ||||
Aug | 199031 | 726700 | 1.83 | 282478 | 19.44 | 55603 | 9.84 | 8396 | 837 | 551 | 932 | 13.64 | 28.32 | 2327 | 0.59 | $342.12 | ||||
Jul | 214471 | 851528 | 1.99 | 341931 | 20.08 | 51689 | 7.56 | 9829 | 998 | 672 | 1053 | 10.23 | 28.74 | 2728 | 0.64 | $314.53 | ||||
Jun | 219182 | 806028 | 1.84 | 360572 | 22.37 | 54283 | 7.53 | 8889 | 901 | 607 | 980 | 10.03 | 29.63 | 2493 | 0.57 | $351.75 | ||||
May | 228194 | 866969 | 1.9 | 422944 | 24.39 | 81618 | 9.65 | 11727 | 1131 | 861 | 1231 | 12.86 | 33.04 | 3234 | 0.71 | $282.29 | ||||
Apr | 238025 | 917239 | 1.93 | 388395 | 21.17 | 103566 | 13.34 | 15179 | 1537 | 1116 | 1487 | 17.01 | 35.09 | 4146 | 0.87 | $229.64 |
Want a sneak peek at our data? Answer a few simple
questions and we'll map your total addressable market.