Our results. Total transparency.
Transparency is one of our core values, so we publish live, unedited results from every client campaign.
Updated daily, this data gives you an honest view of the impact our multi-channel prospecting delivers.
Every business is unique, so every Sopro campaign is bespoke. However, these figures provide a real-world benchmark for success and a solid foundation for understanding your potential return on investment.
Browse the data to uncover performance patterns across different sectors and business types. These live updates help you understand what a Sopro campaign could achieve for you and offer valuable insights into the power of our approach.
|
Campaigns
|
Businesses engaged
|
Prospects engaged
|
Total engagements
|
Intent generated
|
Intent %
|
Leads generated
|
Lead %
|
Total | 944 | 3,914,365 | 6,881,105 | 25,573,234 | 180,042 | 4.60% | 84,073 | 2.15% |
Employees
|
Campaigns
|
Businesses engaged
|
Prospects engaged
|
Total engagements
|
Intent generated
|
Intent %
|
Leads generated
|
Lead %
|
1-10 employees | 540 | 316,290 | 348,810 | 1,308,202 | 7,316 | 2.31% | 5,578 | 1.76% |
11-50 employees | 733 | 1,006,135 | 1,216,408 | 4,482,601 | 29,095 | 2.89% | 15,925 | 1.58% |
51-200 employees | 871 | 1,067,748 | 1,504,167 | 5,564,785 | 40,524 | 3.80% | 18,996 | 1.78% |
201-500 employees | 882 | 520,429 | 859,473 | 3,175,753 | 22,480 | 4.32% | 10,568 | 2.03% |
501-1000 employees | 846 | 318,432 | 636,683 | 2,375,400 | 16,972 | 5.33% | 7,636 | 2.4% |
1001-5000 employees | 826 | 419,549 | 1,106,961 | 4,141,657 | 29,035 | 6.92% | 13,261 | 3.16% |
5001-10,000 employees | 780 | 106,997 | 398,768 | 1,502,084 | 10,514 | 9.83% | 4,334 | 4.05% |
10,001+ employees | 775 | 152,733 | 800,539 | 2,989,443 | 23,679 | 15.50% | 7,468 | 4.89% |
Industry
|
Campaigns
|
Businesses engaged
|
Prospects engaged
|
Total engagements
|
Intent generated
|
Intent %
|
Leads generated
|
Lead %
|
Accounting | 508 | 20,818 | 32,799 | 117,448 | 807 | 3.88% | 287 | 1.38% |
Airlines/Aviation | 533 | 21,874 | 45,632 | 166,692 | 1,341 | 6.13% | 548 | 2.51% |
Alternative Dispute Resolution | 82 | 157 | 206 | 820 | 9 | 5.73% | 5 | 3.18% |
Alternative Medicine | 138 | 694 | 1,022 | 3,986 | 20 | 2.88% | 13 | 1.87% |
Animation | 198 | 1,309 | 1,668 | 6,343 | 53 | 4.05% | 24 | 1.83% |
Apparel & Fashion | 564 | 36,836 | 58,604 | 221,657 | 1,154 | 3.13% | 428 | 1.16% |
Architecture & Planning | 395 | 15,441 | 19,641 | 74,055 | 482 | 3.12% | 271 | 1.76% |
Arts And Crafts | 203 | 1,068 | 1,308 | 4,808 | 30 | 2.81% | 16 | 1.5% |
Automotive | 672 | 89,331 | 154,296 | 595,978 | 4,419 | 4.95% | 1,930 | 2.16% |
Aviation & Aerospace | 538 | 19,551 | 36,997 | 142,157 | 1,218 | 6.23% | 434 | 2.22% |
Banking | 561 | 28,204 | 80,046 | 300,739 | 2,789 | 9.89% | 501 | 1.78% |
Biotechnology | 562 | 56,532 | 122,505 | 468,662 | 2,749 | 4.86% | 1,271 | 2.25% |
Broadcast Media | 443 | 9,257 | 18,087 | 65,315 | 446 | 4.82% | 227 | 2.45% |
Building Materials | 482 | 28,127 | 44,557 | 165,773 | 1,346 | 4.79% | 711 | 2.53% |
Business Supplies And Equipment | 424 | 6,441 | 8,567 | 32,626 | 211 | 3.28% | 107 | 1.66% |
Capital Markets | 294 | 1,884 | 2,771 | 10,272 | 99 | 5.25% | 34 | 1.8% |
Chemicals | 547 | 33,045 | 68,098 | 257,636 | 2,267 | 6.86% | 1,102 | 3.33% |
Civic & Social Organization | 381 | 10,003 | 13,717 | 49,212 | 558 | 5.58% | 303 | 3.03% |
Civil Engineering | 544 | 28,268 | 58,681 | 208,195 | 2,336 | 8.26% | 1,304 | 4.61% |
Commercial Real Estate | 325 | 3,811 | 5,524 | 20,239 | 184 | 4.83% | 68 | 1.78% |
Computer & Network Security | 450 | 11,449 | 17,388 | 67,307 | 541 | 4.73% | 171 | 1.49% |
Computer Games | 430 | 9,902 | 15,310 | 57,695 | 260 | 2.63% | 130 | 1.31% |
Computer Hardware | 449 | 4,317 | 6,865 | 27,049 | 173 | 4.01% | 80 | 1.85% |
Computer Networking | 265 | 1,289 | 1,716 | 6,388 | 39 | 3.03% | 12 | 0.93% |
Computer Software | 668 | 144,794 | 242,555 | 904,091 | 4,198 | 2.90% | 1,590 | 1.1% |
Construction | 669 | 231,002 | 379,137 | 1,369,583 | 13,647 | 5.91% | 7,179 | 3.11% |
Consumer Electronics | 562 | 11,733 | 21,377 | 83,163 | 766 | 6.53% | 157 | 1.34% |
Consumer Goods | 627 | 25,504 | 43,469 | 172,324 | 1,084 | 4.25% | 468 | 1.84% |
Consumer Services | 541 | 14,576 | 21,077 | 81,712 | 414 | 2.84% | 211 | 1.45% |
Cosmetics | 554 | 18,756 | 36,531 | 137,865 | 995 | 5.30% | 355 | 1.89% |
Dairy | 307 | 1,587 | 3,123 | 12,214 | 96 | 6.05% | 51 | 3.21% |
Defense & Space | 486 | 14,199 | 33,436 | 124,049 | 1,157 | 8.15% | 338 | 2.38% |
Design | 490 | 25,563 | 32,655 | 120,518 | 776 | 3.04% | 408 | 1.6% |
E-Learning | 381 | 9,186 | 13,260 | 54,233 | 248 | 2.70% | 142 | 1.55% |
Education Management | 526 | 70,466 | 98,621 | 362,625 | 2,394 | 3.40% | 1,570 | 2.23% |
Electrical/Electronic Manufacturing | 628 | 72,237 | 109,149 | 414,570 | 3,111 | 4.31% | 1,542 | 2.13% |
Entertainment | 525 | 21,791 | 40,080 | 152,082 | 901 | 4.13% | 430 | 1.97% |
Environmental Services | 548 | 31,393 | 49,949 | 185,886 | 1,527 | 4.86% | 869 | 2.77% |
Events Services | 476 | 21,882 | 31,525 | 115,769 | 796 | 3.64% | 428 | 1.96% |
Executive Office | 223 | 990 | 1,222 | 4,660 | 41 | 4.14% | 27 | 2.73% |
Facilities Services | 509 | 27,580 | 45,670 | 167,102 | 1,326 | 4.81% | 816 | 2.96% |
Farming | 387 | 5,338 | 7,981 | 28,532 | 239 | 4.48% | 167 | 3.13% |
Financial Services | 699 | 205,780 | 417,585 | 1,524,737 | 12,830 | 6.23% | 3,367 | 1.64% |
Fine Art | 222 | 1,130 | 1,352 | 5,071 | 43 | 3.81% | 23 | 2.04% |
Food & Beverages | 632 | 74,639 | 129,046 | 481,760 | 3,222 | 4.32% | 1,644 | 2.2% |
Food Production | 624 | 63,265 | 115,273 | 446,811 | 2,866 | 4.53% | 1,597 | 2.52% |
Fund-Raising | 214 | 1,552 | 1,950 | 7,071 | 49 | 3.16% | 26 | 1.68% |
Furniture | 495 | 16,142 | 21,523 | 79,246 | 509 | 3.15% | 267 | 1.65% |
Gambling & Casinos | 310 | 3,771 | 6,022 | 22,778 | 112 | 2.97% | 55 | 1.46% |
Glass, Ceramics & Concrete | 361 | 2,663 | 4,068 | 15,360 | 103 | 3.87% | 56 | 2.1% |
Government Administration | 508 | 32,466 | 85,826 | 317,461 | 2,672 | 8.23% | 1,691 | 5.21% |
Government Relations | 210 | 1,377 | 2,449 | 8,856 | 107 | 7.77% | 58 | 4.21% |
Graphic Design | 151 | 1,063 | 1,199 | 4,435 | 22 | 2.07% | 12 | 1.13% |
Health, Wellness And Fitness | 564 | 49,201 | 69,097 | 263,490 | 1,219 | 2.48% | 659 | 1.34% |
Higher Education | 517 | 54,565 | 140,048 | 529,408 | 3,196 | 5.86% | 1,998 | 3.66% |
Horticulture | 202 | 717 | 854 | 3,123 | 20 | 2.79% | 13 | 1.81% |
Hospital & Health Care | 648 | 124,984 | 223,361 | 868,982 | 4,826 | 3.86% | 2,159 | 1.73% |
Hospitality | 597 | 86,007 | 135,472 | 501,473 | 4,079 | 4.74% | 1,975 | 2.3% |
Human Resources | 415 | 10,844 | 16,578 | 62,521 | 349 | 3.22% | 192 | 1.77% |
Import And Export | 273 | 2,954 | 3,729 | 13,503 | 148 | 5.01% | 108 | 3.66% |
Individual & Family Services | 307 | 5,152 | 6,171 | 23,912 | 178 | 3.45% | 115 | 2.23% |
Industrial Automation | 520 | 16,644 | 28,109 | 105,530 | 933 | 5.61% | 449 | 2.7% |
Information Services | 510 | 9,843 | 18,882 | 68,296 | 355 | 3.61% | 170 | 1.73% |
Information Technology And Services | 705 | 248,239 | 373,694 | 1,396,082 | 8,425 | 3.39% | 3,550 | 1.43% |
Insurance | 604 | 63,969 | 133,938 | 488,220 | 3,186 | 4.98% | 1,165 | 1.82% |
International Affairs | 204 | 867 | 1,354 | 5,041 | 21 | 2.42% | 12 | 1.38% |
International Trade And Development | 390 | 4,107 | 6,715 | 23,932 | 227 | 5.53% | 122 | 2.97% |
Internet | 548 | 12,285 | 18,695 | 69,628 | 338 | 2.75% | 185 | 1.51% |
Investment Banking | 365 | 3,473 | 6,739 | 25,100 | 316 | 9.10% | 131 | 3.77% |
Investment Management | 491 | 25,367 | 41,400 | 152,469 | 1,388 | 5.47% | 388 | 1.53% |
Judiciary | 62 | 118 | 202 | 790 | 6 | 5.08% | 2 | 1.69% |
Law Enforcement | 223 | 2,402 | 4,802 | 17,772 | 124 | 5.16% | 96 | 4% |
Law Practice | 483 | 35,974 | 68,492 | 252,159 | 2,378 | 6.61% | 836 | 2.32% |
Legal Services | 463 | 25,764 | 35,727 | 129,645 | 941 | 3.65% | 347 | 1.35% |
Legislative Office | 52 | 63 | 117 | 435 | 7 | 11.11% | 3 | 4.76% |
Leisure, Travel & Tourism | 515 | 42,496 | 60,511 | 218,982 | 1,602 | 3.77% | 656 | 1.54% |
Libraries | 161 | 382 | 562 | 2,052 | 14 | 3.66% | 7 | 1.83% |
Logistics And Supply Chain | 583 | 57,528 | 104,412 | 384,395 | 2,620 | 4.55% | 1,344 | 2.34% |
Luxury Goods & Jewelry | 455 | 12,427 | 23,142 | 90,840 | 621 | 5.00% | 183 | 1.47% |
Machinery | 573 | 44,566 | 69,053 | 256,154 | 2,258 | 5.07% | 1,294 | 2.9% |
Management Consulting | 584 | 64,067 | 97,535 | 358,899 | 2,287 | 3.57% | 1,123 | 1.75% |
Maritime | 416 | 11,782 | 17,377 | 61,730 | 560 | 4.75% | 374 | 3.17% |
Market Research | 410 | 7,573 | 18,128 | 65,336 | 590 | 7.79% | 322 | 4.25% |
Marketing And Advertising | 602 | 129,019 | 198,384 | 722,281 | 3,362 | 2.61% | 1,923 | 1.49% |
Mechanical Or Industrial Engineering | 611 | 72,434 | 109,850 | 403,247 | 3,356 | 4.63% | 1,775 | 2.45% |
Media Production | 491 | 17,837 | 27,075 | 96,422 | 621 | 3.48% | 349 | 1.96% |
Medical Devices | 586 | 53,312 | 103,901 | 395,698 | 2,447 | 4.59% | 965 | 1.81% |
Medical Practice | 372 | 8,044 | 9,992 | 43,309 | 187 | 2.32% | 93 | 1.16% |
Mental Health Care | 377 | 8,292 | 11,773 | 45,488 | 250 | 3.01% | 143 | 1.72% |
Military | 136 | 289 | 479 | 1,968 | 17 | 5.88% | 4 | 1.38% |
Mining & Metals | 441 | 13,051 | 22,524 | 84,804 | 845 | 6.47% | 573 | 4.39% |
Mobile Games | 105 | 245 | 333 | 1,270 | 6 | 2.45% | 3 | 1.22% |
Motion Pictures And Film | 221 | 1,059 | 1,361 | 4,965 | 43 | 4.06% | 27 | 2.55% |
Museums & Institutions | 302 | 3,909 | 6,614 | 23,973 | 199 | 5.09% | 113 | 2.89% |
Music | 360 | 4,905 | 7,183 | 26,470 | 307 | 6.26% | 97 | 1.98% |
Nanotechnology | 205 | 835 | 1,256 | 4,810 | 45 | 5.39% | 32 | 3.83% |
Newspapers | 202 | 735 | 1,489 | 5,351 | 41 | 5.58% | 22 | 2.99% |
Nonprofit Organization Management | 485 | 65,846 | 100,560 | 362,934 | 3,044 | 4.62% | 1,645 | 2.5% |
Oil & Energy | 580 | 45,344 | 91,439 | 338,808 | 3,099 | 6.83% | 1,825 | 4.02% |
Online Media | 348 | 3,663 | 5,433 | 19,460 | 154 | 4.20% | 96 | 2.62% |
Outsourcing/Offshoring | 330 | 3,729 | 6,252 | 24,078 | 211 | 5.66% | 91 | 2.44% |
Package/Freight Delivery | 285 | 1,238 | 2,150 | 8,025 | 42 | 3.39% | 30 | 2.42% |
Packaging And Containers | 485 | 17,210 | 28,184 | 108,921 | 756 | 4.39% | 395 | 2.3% |
Paper & Forest Products | 371 | 4,123 | 7,907 | 30,272 | 197 | 4.78% | 134 | 3.25% |
Performing Arts | 283 | 3,464 | 4,634 | 15,997 | 149 | 4.30% | 79 | 2.28% |
Pharmaceuticals | 648 | 56,594 | 135,918 | 515,528 | 2,887 | 5.10% | 1,244 | 2.2% |
Philanthropy | 202 | 1,162 | 1,580 | 5,717 | 39 | 3.36% | 25 | 2.15% |
Photography | 208 | 855 | 1,023 | 3,809 | 20 | 2.34% | 13 | 1.52% |
Plastics | 449 | 11,799 | 17,361 | 66,290 | 515 | 4.36% | 303 | 2.57% |
Political Organization | 141 | 334 | 578 | 2,094 | 22 | 6.59% | 15 | 4.49% |
Primary/Secondary Education | 349 | 21,501 | 28,285 | 103,832 | 556 | 2.59% | 424 | 1.97% |
Printing | 370 | 8,075 | 9,974 | 36,202 | 253 | 3.13% | 179 | 2.22% |
Professional Training & Coaching | 376 | 18,931 | 23,613 | 83,117 | 547 | 2.89% | 336 | 1.77% |
Program Development | 164 | 514 | 608 | 2,280 | 36 | 7.00% | 19 | 3.7% |
Public Policy | 197 | 1,081 | 1,702 | 5,958 | 54 | 5.00% | 38 | 3.52% |
Public Relations And Communications | 367 | 11,636 | 17,854 | 63,838 | 428 | 3.68% | 280 | 2.41% |
Public Safety | 351 | 4,106 | 9,271 | 31,197 | 302 | 7.36% | 211 | 5.14% |
Publishing | 384 | 8,692 | 14,068 | 47,019 | 403 | 4.64% | 178 | 2.05% |
Railroad Manufacture | 312 | 1,581 | 2,750 | 10,166 | 92 | 5.82% | 51 | 3.23% |
Ranching | 22 | 25 | 31 | 104 | 2 | 8.00% | 1 | 4% |
Real Estate | 599 | 94,054 | 153,931 | 574,532 | 3,474 | 3.69% | 1,817 | 1.93% |
Recreational Facilities And Services | 289 | 3,882 | 4,994 | 18,012 | 108 | 2.78% | 71 | 1.83% |
Religious Institutions | 197 | 1,325 | 1,858 | 7,507 | 51 | 3.85% | 31 | 2.34% |
Renewables & Environment | 625 | 60,358 | 95,402 | 349,446 | 3,152 | 5.22% | 1,864 | 3.09% |
Research | 486 | 15,126 | 29,679 | 105,203 | 849 | 5.61% | 449 | 2.97% |
Restaurants | 410 | 12,523 | 18,586 | 71,902 | 362 | 2.89% | 222 | 1.77% |
Retail | 720 | 134,347 | 242,094 | 919,710 | 5,188 | 3.86% | 2,211 | 1.65% |
Security And Investigations | 376 | 9,772 | 13,295 | 49,488 | 498 | 5.10% | 270 | 2.76% |
Semiconductors | 457 | 8,954 | 21,586 | 82,887 | 544 | 6.08% | 199 | 2.22% |
Shipbuilding | 252 | 2,203 | 3,763 | 13,295 | 161 | 7.31% | 94 | 4.27% |
Sporting Goods | 474 | 9,319 | 14,666 | 55,615 | 289 | 3.10% | 135 | 1.45% |
Sports | 465 | 20,941 | 35,220 | 126,331 | 1,147 | 5.48% | 598 | 2.86% |
Staffing And Recruiting | 499 | 41,233 | 55,362 | 203,065 | 1,293 | 3.14% | 557 | 1.35% |
Supermarkets | 246 | 1,098 | 1,935 | 7,493 | 28 | 2.55% | 14 | 1.28% |
Telecommunications | 628 | 51,013 | 100,348 | 372,615 | 2,119 | 4.15% | 912 | 1.79% |
Textiles | 428 | 8,275 | 11,017 | 40,786 | 347 | 4.19% | 203 | 2.45% |
Think Tanks | 188 | 724 | 936 | 3,487 | 45 | 6.22% | 17 | 2.35% |
Tobacco | 231 | 545 | 2,087 | 7,725 | 80 | 14.68% | 29 | 5.32% |
Translation And Localization | 231 | 1,052 | 1,641 | 6,096 | 39 | 3.71% | 18 | 1.71% |
Transportation/Trucking/Railroad | 562 | 34,877 | 59,063 | 220,431 | 1,430 | 4.10% | 754 | 2.16% |
Utilities | 616 | 40,010 | 104,207 | 385,524 | 2,884 | 7.21% | 1,317 | 3.29% |
Venture Capital & Private Equity | 398 | 9,425 | 13,061 | 49,944 | 305 | 3.24% | 103 | 1.09% |
Veterinary | 282 | 1,712 | 2,420 | 8,811 | 65 | 3.80% | 35 | 2.04% |
Warehousing | 285 | 1,891 | 2,612 | 9,823 | 103 | 5.45% | 36 | 1.9% |
Wholesale | 510 | 26,161 | 37,839 | 139,594 | 792 | 3.03% | 425 | 1.62% |
Wine And Spirits | 499 | 10,063 | 20,869 | 77,280 | 737 | 7.32% | 238 | 2.37% |
Wireless | 194 | 661 | 871 | 3,299 | 21 | 3.18% | 8 | 1.21% |
Writing & Editing | 97 | 286 | 327 | 1,119 | 7 | 2.45% | 6 | 2.1% |
Month |
Prospects engaged
|
Emails Sent
|
Emails Per Prospect
|
Opened
|
Opened %
|
Clicked
|
Clicked %
|
Polite Decline
|
Deferred Interest
|
Referral
|
Positive Response
|
Unique Clicked %
|
Unique Open Rate %
|
Leads
|
Lead Rate %
|
Cost Per Lead
|
||||
Aug | 317519 | 1118468 | 1.76 | 7279 | 0.33 | 783 | 5.38 | 8187 | 922 | 613 | 826 | 6.88 | 0.51 | 2372 | 0.38 | $535.45 | ||||
Jul | 336624 | 1327764 | 1.97 | 8611 | 0.33 | 1098 | 6.38 | 10834 | 1195 | 804 | 1031 | 6.82 | 0.83 | 3046 | 0.45 | $442.05 | ||||
Jun | 313935 | 1161032 | 1.85 | 5999 | 0.26 | 910 | 7.59 | 13114 | 1467 | 991 | 1285 | 6.98 | 0.68 | 3776 | 0.6 | $332.56 | ||||
May | 321151 | 1211715 | 1.89 | 7175 | 0.3 | 976 | 6.8 | 13579 | 1483 | 1105 | 1515 | 6.86 | 0.72 | 4126 | 0.64 | $311.34 | ||||
Apr | 317476 | 1165993 | 1.84 | 6505 | 0.28 | 1011 | 7.77 | 11433 | 1171 | 917 | 1184 | 7.73 | 0.6 | 3286 | 0.52 | $386.52 | ||||
Mar | 309805 | 1144132 | 1.85 | 8570 | 0.38 | 907 | 5.29 | 11437 | 1098 | 862 | 1047 | 5.09 | 0.91 | 3036 | 0.49 | $408.24 | ||||
Feb | 287754 | 1065320 | 1.85 | 7430 | 0.35 | 1263 | 8.5 | 10753 | 1135 | 843 | 1144 | 8.21 | 0.8 | 3146 | 0.55 | $365.87 | ||||
Jan | 270388 | 1027206 | 1.9 | 7993 | 0.39 | 1873 | 11.72 | 10639 | 1109 | 818 | 1160 | 13.15 | 0.87 | 3121 | 0.58 | $346.60 | ||||
Dec | 224005 | 785274 | 1.76 | 7213 | 0.46 | 1211 | 8.4 | 7723 | 1035 | 600 | 841 | 9.73 | 0.95 | 2493 | 0.56 | $359.41 | ||||
Nov | 278632 | 963084 | 1.73 | 10060 | 0.52 | 1728 | 8.59 | 10353 | 1228 | 768 | 1138 | 9.83 | 1.07 | 3198 | 0.58 | $348.51 | ||||
Oct | 275435 | 1007722 | 1.83 | 9270 | 0.46 | 1516 | 8.18 | 10358 | 1249 | 809 | 1202 | 10.01 | 0.94 | 3285 | 0.6 | $335.39 | ||||
Sep | 237336 | 809044 | 1.71 | 217215 | 13.43 | 45757 | 10.54 | 9211 | 928 | 664 | 1111 | 14.23 | 18.79 | 2718 | 0.58 | $349.28 |
Want a sneak peek at our data? Answer a few simple
questions and we'll map your total addressable market.