Our results. Total transparency.
Transparency is one of our core values, so we publish live, unedited results from every client campaign.
Updated daily, this data gives you an honest view of the impact our multi-channel prospecting delivers.
Every business is unique, so every Sopro campaign is bespoke. However, these figures provide a real-world benchmark for success and a solid foundation for understanding your potential return on investment.
Browse the data to uncover performance patterns across different sectors and business types. These live updates help you understand what a Sopro campaign could achieve for you and offer valuable insights into the power of our approach.
|
Campaigns
|
Businesses engaged
|
Prospects engaged
|
Total enagements
|
Intent generated
|
Intent %
|
Leads generated
|
Lead %
|
Total | 1,000 | 3,266,589 | 5,582,946 | 20,616,154 | 168,026 | 5.14% | 84,937 | 2.6% |
Employees
|
Campaigns
|
Businesses engaged
|
Prospects engaged
|
Total enagements
|
Intent generated
|
Intent %
|
Leads generated
|
Lead %
|
1-10 employees | 569 | 288,096 | 310,939 | 1,190,049 | 8,797 | 3.05% | 6,784 | 2.35% |
11-50 employees | 781 | 769,766 | 915,986 | 3,352,350 | 26,510 | 3.44% | 15,949 | 2.07% |
51-200 employees | 912 | 852,221 | 1,159,585 | 4,225,694 | 33,993 | 3.99% | 18,549 | 2.18% |
201-500 employees | 925 | 429,416 | 674,150 | 2,489,991 | 19,892 | 4.63% | 9,938 | 2.31% |
501-1000 employees | 899 | 268,688 | 498,840 | 1,851,068 | 15,564 | 5.79% | 7,611 | 2.83% |
1001-5000 employees | 872 | 385,060 | 911,758 | 3,390,993 | 28,396 | 7.37% | 13,537 | 3.52% |
5001-10,000 employees | 813 | 102,464 | 327,564 | 1,219,940 | 9,732 | 9.50% | 4,178 | 4.08% |
10,001+ employees | 817 | 162,975 | 771,642 | 2,849,992 | 24,697 | 15.15% | 8,122 | 4.98% |
Industry
|
Campaigns
|
Businesses engaged
|
Prospects engaged
|
Total enagements
|
Intent generated
|
Intent %
|
Leads generated
|
Lead %
|
Accounting | 564 | 17,105 | 27,717 | 98,735 | 926 | 5.41% | 389 | 2.27% |
Airlines/Aviation | 603 | 19,364 | 38,821 | 142,516 | 1,162 | 6.00% | 567 | 2.93% |
Alternative Dispute Resolution | 83 | 163 | 193 | 743 | 14 | 8.59% | 6 | 3.68% |
Alternative Medicine | 161 | 659 | 874 | 3,478 | 28 | 4.25% | 16 | 2.43% |
Animation | 242 | 1,224 | 1,548 | 5,657 | 68 | 5.56% | 44 | 3.59% |
Apparel & Fashion | 615 | 30,042 | 45,459 | 170,674 | 897 | 2.99% | 508 | 1.69% |
Architecture & Planning | 442 | 11,794 | 14,638 | 54,023 | 441 | 3.74% | 278 | 2.36% |
Arts & Crafts | 168 | 593 | 666 | 2,313 | 25 | 4.22% | 13 | 2.19% |
Automotive | 730 | 68,704 | 119,790 | 454,850 | 3,426 | 4.99% | 1,721 | 2.5% |
Aviation & Aerospace | 591 | 18,634 | 36,115 | 137,286 | 1,177 | 6.32% | 560 | 3.01% |
Banking | 604 | 29,803 | 78,369 | 301,047 | 2,497 | 8.38% | 682 | 2.29% |
Biotechnology | 631 | 48,521 | 96,104 | 366,708 | 2,597 | 5.35% | 1,248 | 2.57% |
Broadcast Media | 510 | 9,369 | 18,051 | 63,635 | 543 | 5.80% | 300 | 3.2% |
Building Materials | 592 | 24,447 | 36,957 | 138,662 | 1,237 | 5.06% | 754 | 3.08% |
Business Supplies & Equipment | 476 | 5,311 | 6,859 | 24,759 | 169 | 3.18% | 95 | 1.79% |
Capital Markets | 348 | 1,789 | 2,495 | 9,256 | 75 | 4.19% | 30 | 1.68% |
Chemicals | 606 | 29,232 | 63,124 | 237,908 | 2,105 | 7.20% | 1,190 | 4.07% |
Civic & Social Organization | 436 | 9,669 | 12,504 | 44,862 | 583 | 6.03% | 335 | 3.46% |
Civil Engineering | 574 | 20,496 | 39,945 | 142,409 | 1,394 | 6.80% | 910 | 4.44% |
Commercial Real Estate | 332 | 2,674 | 4,316 | 15,940 | 184 | 6.88% | 65 | 2.43% |
Computer & Network Security | 516 | 10,810 | 16,189 | 60,897 | 469 | 4.34% | 164 | 1.52% |
Computer Games | 494 | 10,640 | 14,877 | 55,758 | 355 | 3.34% | 156 | 1.47% |
Computer Hardware | 502 | 3,403 | 5,254 | 20,581 | 186 | 5.47% | 65 | 1.91% |
Computer Networking | 320 | 1,253 | 1,736 | 6,677 | 42 | 3.35% | 22 | 1.76% |
Computer Software | 719 | 143,488 | 225,581 | 840,150 | 4,282 | 2.98% | 1,734 | 1.21% |
Construction | 725 | 161,540 | 265,776 | 958,300 | 10,195 | 6.31% | 5,781 | 3.58% |
Consumer Electronics | 620 | 8,696 | 15,838 | 60,618 | 968 | 11.13% | 136 | 1.56% |
Consumer Goods | 727 | 37,745 | 66,902 | 258,906 | 1,867 | 4.95% | 986 | 2.61% |
Consumer Services | 609 | 10,516 | 14,757 | 57,344 | 378 | 3.59% | 230 | 2.19% |
Cosmetics | 622 | 14,980 | 28,374 | 107,643 | 681 | 4.55% | 319 | 2.13% |
Dairy | 349 | 1,989 | 4,918 | 18,665 | 151 | 7.59% | 105 | 5.28% |
Defense & Space | 563 | 10,668 | 27,111 | 104,556 | 910 | 8.53% | 367 | 3.44% |
Design | 558 | 21,511 | 26,451 | 95,656 | 858 | 3.99% | 543 | 2.52% |
E-Learning | 463 | 9,320 | 12,592 | 47,039 | 238 | 2.55% | 140 | 1.5% |
Education Management | 567 | 51,064 | 73,416 | 259,704 | 2,698 | 5.28% | 1,596 | 3.13% |
Electrical/Electronic Manufacturing | 700 | 54,708 | 85,012 | 315,176 | 2,175 | 3.98% | 1,146 | 2.09% |
Entertainment | 588 | 18,609 | 32,956 | 120,783 | 957 | 5.14% | 506 | 2.72% |
Environmental Services | 615 | 28,304 | 42,874 | 157,780 | 1,565 | 5.53% | 951 | 3.36% |
Events Services | 524 | 21,469 | 29,191 | 100,344 | 943 | 4.39% | 626 | 2.92% |
Executive Office | 242 | 862 | 1,086 | 4,000 | 49 | 5.68% | 26 | 3.02% |
Facilities Services | 559 | 20,965 | 35,403 | 129,084 | 1,116 | 5.32% | 672 | 3.21% |
Farming | 420 | 5,031 | 7,170 | 25,669 | 255 | 5.07% | 180 | 3.58% |
Financial Services | 742 | 179,031 | 345,816 | 1,280,598 | 10,588 | 5.91% | 3,587 | 2% |
Fine Art | 249 | 1,310 | 1,549 | 5,591 | 51 | 3.89% | 36 | 2.75% |
Food & Beverages | 714 | 66,140 | 107,414 | 410,377 | 3,181 | 4.81% | 1,676 | 2.53% |
Food Production | 687 | 53,547 | 102,090 | 385,285 | 2,925 | 5.46% | 1,738 | 3.25% |
Fund-Raising | 268 | 1,862 | 2,404 | 8,519 | 81 | 4.35% | 47 | 2.52% |
Furniture | 540 | 12,254 | 15,114 | 57,375 | 441 | 3.60% | 264 | 2.15% |
Gambling & Casinos | 362 | 4,176 | 6,576 | 25,699 | 156 | 3.74% | 81 | 1.94% |
Glass, Ceramics & Concrete | 365 | 2,363 | 3,645 | 13,557 | 117 | 4.95% | 78 | 3.3% |
Government Administration | 523 | 28,095 | 72,852 | 257,605 | 3,042 | 10.83% | 1,684 | 5.99% |
Government Relations | 241 | 1,240 | 2,102 | 7,762 | 94 | 7.58% | 43 | 3.47% |
Graphic Design | 120 | 612 | 680 | 2,496 | 10 | 1.63% | 8 | 1.31% |
Health, Wellness & Fitness | 641 | 38,323 | 49,431 | 181,129 | 1,246 | 3.25% | 642 | 1.68% |
Higher Education | 559 | 39,350 | 85,957 | 305,115 | 2,843 | 7.22% | 1,313 | 3.34% |
Horticulture | 156 | 426 | 481 | 1,726 | 19 | 4.46% | 13 | 3.05% |
Hospital & Health Care | 697 | 90,229 | 158,111 | 594,222 | 4,574 | 5.07% | 1,933 | 2.14% |
Hospitality | 633 | 70,025 | 117,197 | 420,030 | 3,866 | 5.52% | 1,886 | 2.69% |
Human Resources | 480 | 9,584 | 13,735 | 50,848 | 455 | 4.75% | 213 | 2.22% |
Import & Export | 287 | 2,515 | 3,024 | 10,896 | 119 | 4.73% | 84 | 3.34% |
Individual & Family Services | 394 | 5,468 | 6,680 | 24,255 | 238 | 4.35% | 171 | 3.13% |
Industrial Automation | 564 | 11,803 | 19,758 | 72,563 | 551 | 4.67% | 282 | 2.39% |
Information Services | 586 | 9,499 | 17,192 | 61,541 | 418 | 4.40% | 185 | 1.95% |
Information Technology & Services | 753 | 205,812 | 299,782 | 1,104,442 | 8,433 | 4.10% | 3,676 | 1.79% |
Insurance | 650 | 54,679 | 104,562 | 395,798 | 2,960 | 5.41% | 1,073 | 1.96% |
International Affairs | 226 | 860 | 1,464 | 5,194 | 40 | 4.65% | 26 | 3.02% |
International Trade & Development | 469 | 4,695 | 7,355 | 26,645 | 292 | 6.22% | 150 | 3.19% |
Internet | 633 | 17,455 | 27,442 | 110,840 | 618 | 3.54% | 328 | 1.88% |
Investment Banking | 353 | 2,590 | 4,724 | 16,888 | 142 | 5.48% | 60 | 2.32% |
Investment Management | 557 | 25,515 | 41,248 | 154,437 | 1,411 | 5.53% | 475 | 1.86% |
Judiciary | 53 | 87 | 162 | 586 | 3 | 3.45% | 1 | 1.15% |
Law Enforcement | 232 | 2,386 | 4,879 | 17,296 | 197 | 8.26% | 103 | 4.32% |
Law Practice | 506 | 32,494 | 55,993 | 211,345 | 2,226 | 6.85% | 802 | 2.47% |
Legal Services | 494 | 18,500 | 25,498 | 94,235 | 747 | 4.04% | 343 | 1.85% |
Legislative Office | 49 | 61 | 113 | 407 | 10 | 16.39% | 4 | 6.56% |
Leisure, Travel & Tourism | 580 | 33,950 | 48,119 | 170,363 | 1,241 | 3.66% | 648 | 1.91% |
Libraries | 189 | 377 | 588 | 2,125 | 24 | 6.37% | 5 | 1.33% |
Logistics & Supply Chain | 644 | 47,408 | 86,297 | 316,584 | 2,664 | 5.62% | 1,607 | 3.39% |
Luxury Goods & Jewelry | 507 | 10,597 | 19,312 | 73,684 | 440 | 4.15% | 187 | 1.76% |
Machinery | 647 | 44,800 | 70,438 | 269,085 | 2,474 | 5.52% | 1,489 | 3.32% |
Management Consulting | 653 | 57,949 | 86,080 | 318,066 | 2,505 | 4.32% | 1,581 | 2.73% |
Maritime | 484 | 15,097 | 23,598 | 84,200 | 960 | 6.36% | 682 | 4.52% |
Market Research | 440 | 6,268 | 11,151 | 38,080 | 380 | 6.06% | 223 | 3.56% |
Marketing & Advertising | 650 | 104,778 | 161,086 | 584,178 | 3,468 | 3.31% | 2,319 | 2.21% |
Mechanical or Industrial Engineering | 632 | 53,030 | 80,173 | 288,745 | 2,573 | 4.85% | 1,522 | 2.87% |
Media Production | 530 | 13,917 | 19,446 | 69,280 | 589 | 4.23% | 350 | 2.51% |
Medical Devices | 649 | 38,945 | 70,621 | 282,202 | 1,963 | 5.04% | 900 | 2.31% |
Medical Practice | 413 | 7,042 | 8,833 | 36,606 | 244 | 3.46% | 105 | 1.49% |
Mental Health Care | 414 | 8,287 | 11,094 | 40,897 | 398 | 4.80% | 199 | 2.4% |
Military | 179 | 464 | 1,135 | 4,246 | 59 | 12.72% | 11 | 2.37% |
Mining & Metals | 511 | 12,288 | 25,310 | 93,114 | 1,049 | 8.54% | 704 | 5.73% |
Mobile Games | 126 | 312 | 377 | 1,519 | 5 | 1.60% | 3 | 0.96% |
Motion Pictures & Film | 265 | 1,949 | 2,388 | 8,372 | 77 | 3.95% | 56 | 2.87% |
Museums & Institutions | 351 | 5,687 | 12,297 | 44,536 | 465 | 8.18% | 270 | 4.75% |
Music | 418 | 5,273 | 7,765 | 28,480 | 268 | 5.08% | 155 | 2.94% |
Nanotechnology | 231 | 870 | 1,350 | 5,088 | 66 | 7.59% | 49 | 5.63% |
Newspapers | 222 | 993 | 1,930 | 6,598 | 77 | 7.75% | 38 | 3.83% |
Nonprofit Organization Management | 549 | 63,379 | 97,474 | 347,097 | 3,840 | 6.06% | 1,934 | 3.05% |
Oil & Energy | 646 | 41,303 | 79,155 | 292,006 | 2,577 | 6.24% | 1,277 | 3.09% |
Online Media | 427 | 4,120 | 5,954 | 22,109 | 166 | 4.03% | 95 | 2.31% |
Outsourcing/Offshoring | 397 | 3,911 | 6,697 | 24,619 | 243 | 6.21% | 124 | 3.17% |
Package/Freight Delivery | 311 | 1,410 | 2,771 | 10,271 | 89 | 6.31% | 50 | 3.55% |
Packaging & Containers | 546 | 16,289 | 26,821 | 103,085 | 861 | 5.29% | 512 | 3.14% |
Paper & Forest Products | 404 | 3,360 | 6,359 | 23,853 | 236 | 7.02% | 170 | 5.06% |
Performing Arts | 311 | 3,886 | 5,177 | 18,184 | 277 | 7.13% | 141 | 3.63% |
Pharmaceuticals | 693 | 51,243 | 125,267 | 470,769 | 3,112 | 6.07% | 1,577 | 3.08% |
Philanthropy | 191 | 1,214 | 1,488 | 5,138 | 42 | 3.46% | 25 | 2.06% |
Photography | 206 | 776 | 938 | 3,398 | 25 | 3.22% | 17 | 2.19% |
Plastics | 493 | 10,868 | 15,413 | 58,434 | 495 | 4.55% | 332 | 3.05% |
Political Organization | 148 | 415 | 829 | 2,877 | 37 | 8.92% | 14 | 3.37% |
Primary/Secondary Education | 392 | 15,788 | 19,933 | 73,986 | 645 | 4.09% | 458 | 2.9% |
Printing | 420 | 7,093 | 8,561 | 31,607 | 309 | 4.36% | 201 | 2.83% |
Professional Training & Coaching | 415 | 16,992 | 21,003 | 77,344 | 698 | 4.11% | 455 | 2.68% |
Program Development | 179 | 593 | 690 | 2,566 | 34 | 5.73% | 26 | 4.38% |
Public Policy | 232 | 1,073 | 1,754 | 5,959 | 65 | 6.06% | 41 | 3.82% |
Public Relations & Communications | 437 | 10,187 | 17,837 | 61,081 | 581 | 5.70% | 402 | 3.95% |
Public Safety | 352 | 3,483 | 7,401 | 25,530 | 326 | 9.36% | 216 | 6.2% |
Publishing | 466 | 8,698 | 13,705 | 46,444 | 408 | 4.69% | 236 | 2.71% |
Railroad Manufacture | 342 | 1,434 | 2,515 | 9,375 | 78 | 5.44% | 54 | 3.77% |
Ranching | 27 | 37 | 39 | 151 | 3 | 8.11% | 2 | 5.41% |
Real Estate | 655 | 70,556 | 115,847 | 426,379 | 3,378 | 4.79% | 1,819 | 2.58% |
Recreational Facilities & Services | 314 | 2,830 | 3,659 | 12,761 | 110 | 3.89% | 69 | 2.44% |
Religious Institutions | 207 | 1,227 | 1,762 | 6,633 | 46 | 3.75% | 26 | 2.12% |
Renewables & Environment | 663 | 42,809 | 64,379 | 228,753 | 2,370 | 5.54% | 1,358 | 3.17% |
Research | 546 | 12,669 | 22,254 | 79,091 | 674 | 5.32% | 380 | 3% |
Restaurants | 461 | 11,506 | 17,276 | 62,923 | 433 | 3.76% | 238 | 2.07% |
Retail | 785 | 108,755 | 212,467 | 806,864 | 5,291 | 4.87% | 2,497 | 2.3% |
Security & Investigations | 418 | 9,135 | 12,162 | 44,554 | 397 | 4.35% | 244 | 2.67% |
Semiconductors | 518 | 8,219 | 22,065 | 84,099 | 610 | 7.42% | 259 | 3.15% |
Shipbuilding | 292 | 2,015 | 3,415 | 12,373 | 176 | 8.73% | 128 | 6.35% |
Sporting Goods | 529 | 8,600 | 14,152 | 53,929 | 296 | 3.44% | 151 | 1.76% |
Sports | 541 | 21,600 | 33,024 | 118,632 | 1,362 | 6.31% | 861 | 3.99% |
Staffing & Recruiting | 541 | 33,795 | 44,134 | 162,905 | 1,412 | 4.18% | 644 | 1.91% |
Supermarkets | 244 | 856 | 1,475 | 5,500 | 24 | 2.80% | 15 | 1.75% |
Telecommunications | 674 | 46,484 | 87,574 | 328,373 | 2,414 | 5.19% | 1,052 | 2.26% |
Textiles | 471 | 6,170 | 7,897 | 29,484 | 254 | 4.12% | 187 | 3.03% |
Think Tanks | 208 | 774 | 921 | 3,363 | 30 | 3.88% | 18 | 2.33% |
Tobacco | 222 | 487 | 1,873 | 6,968 | 49 | 10.06% | 25 | 5.13% |
Translation & Localization | 262 | 980 | 1,405 | 4,877 | 49 | 5.00% | 28 | 2.86% |
Transportation/Trucking/Railroad | 620 | 30,060 | 54,461 | 200,015 | 1,630 | 5.42% | 917 | 3.05% |
Utilities | 652 | 32,849 | 75,722 | 273,122 | 2,602 | 7.92% | 1,245 | 3.79% |
Venture Capital & Private Equity | 460 | 11,123 | 15,333 | 55,511 | 350 | 3.15% | 198 | 1.78% |
Veterinary | 311 | 1,662 | 2,382 | 8,851 | 66 | 3.97% | 44 | 2.65% |
Warehousing | 288 | 1,787 | 2,425 | 9,195 | 88 | 4.92% | 38 | 2.13% |
Wholesale | 611 | 20,487 | 27,886 | 104,383 | 766 | 3.74% | 494 | 2.41% |
Wine & Spirits | 574 | 11,314 | 23,823 | 89,148 | 778 | 6.88% | 304 | 2.69% |
Wireless | 243 | 833 | 1,173 | 4,460 | 23 | 2.76% | 13 | 1.56% |
Writing & Editing | 108 | 242 | 274 | 981 | 12 | 4.96% | 8 | 3.31% |
Month |
Prospects engaged
|
Emails Sent
|
Emails Per Prospect
|
Opened
|
Opened %
|
Clicked
|
Clicked %
|
Polite Decline
|
Deferred Interest
|
Referral
|
Positive Response
|
Unique Clicked %
|
Unique Open Rate %
|
Leads
|
Lead Rate %
|
Cost Per Lead
|
||||
Dec | 224005 | 785275 | 1.76 | 7213 | 0.46 | 1211 | 8.4 | 7735 | 1048 | 606 | 859 | 9.73 | 0.95 | 2531 | 0.57 | $354.09 | ||||
Nov | 278632 | 963084 | 1.73 | 10060 | 0.52 | 1728 | 8.59 | 10353 | 1228 | 768 | 1138 | 9.83 | 1.07 | 3198 | 0.58 | $348.51 | ||||
Oct | 275435 | 1007722 | 1.83 | 9270 | 0.46 | 1516 | 8.18 | 10358 | 1249 | 809 | 1202 | 10.01 | 0.94 | 3285 | 0.6 | $335.39 | ||||
Sep | 237336 | 809044 | 1.71 | 217215 | 13.43 | 45757 | 10.54 | 9211 | 928 | 664 | 1111 | 14.23 | 18.79 | 2718 | 0.58 | $349.28 | ||||
Aug | 199031 | 726700 | 1.83 | 282478 | 19.44 | 55603 | 9.84 | 8396 | 837 | 551 | 932 | 13.64 | 28.32 | 2327 | 0.59 | $342.12 | ||||
Jul | 214471 | 851528 | 1.99 | 341931 | 20.08 | 51689 | 7.56 | 9829 | 998 | 672 | 1053 | 10.23 | 28.74 | 2728 | 0.64 | $314.53 | ||||
Jun | 219182 | 806028 | 1.84 | 360572 | 22.37 | 54283 | 7.53 | 8889 | 901 | 607 | 980 | 10.03 | 29.63 | 2493 | 0.57 | $351.75 | ||||
May | 228194 | 866969 | 1.9 | 422944 | 24.39 | 81618 | 9.65 | 11727 | 1131 | 861 | 1231 | 12.86 | 33.04 | 3234 | 0.71 | $282.29 | ||||
Apr | 238025 | 917239 | 1.93 | 388395 | 21.17 | 103566 | 13.34 | 15179 | 1537 | 1116 | 1487 | 17.01 | 35.09 | 4146 | 0.87 | $229.64 | ||||
Mar | 254425 | 894937 | 1.76 | 287740 | 16.08 | 55343 | 9.62 | 15298 | 1520 | 1021 | 1437 | 11.29 | 26.4 | 3993 | 0.79 | $254.87 | ||||
Feb | 233087 | 851980 | 1.83 | 302404 | 17.75 | 49844 | 8.24 | 16208 | 1653 | 1092 | 1552 | 10.4 | 28.71 | 4314 | 0.93 | $216.15 | ||||
Jan | 221913 | 827587 | 1.87 | 324626 | 19.62 | 52602 | 8.1 | 17202 | 1823 | 1163 | 1727 | 10.39 | 30.6 | 4723 | 1.07 | $187.94 |
Want a sneak peek at our data? Answer a few simple
questions and we'll map your total addressable market.