We publish all of our results and update them daily. Every client campaign. Every email. Unedited. We use this data to benchmark performance and pinpoint the perfect areas to tweak. Maximum impact for every single email.
You can use this data to check the return on investment we’d deliver for your business. That’s why we publish the figures, so you can clearly see what to expect if you work with us.
You can view the results by industry, compare different time periods, look at how company size affects results or see at what message stage most responses come from.
|
Campaigns
|
Businesses engaged
|
Prospects engaged
|
Total enagements
|
Intent generated
|
Intent %
|
Leads generated
|
Lead %
|
Total | 1,046 | 3,178,652 | 5,416,730 | 20,166,191 | 168,186 | 5.29% | 87,721 | 2.76% |
|
Campaigns
|
Businesses engaged
|
Prospects engaged
|
Total enagements
|
Intent generated
|
Intent %
|
Leads generated
|
Lead %
|
1-10 employees | 593 | 295,492 | 317,312 | 1,213,073 | 9,697 | 3.28% | 7,284 | 2.47% |
11-50 employees | 810 | 734,858 | 869,980 | 3,210,182 | 26,563 | 3.61% | 16,532 | 2.25% |
51-200 employees | 933 | 809,849 | 1,092,761 | 4,027,868 | 32,738 | 4.04% | 18,727 | 2.31% |
201-500 employees | 954 | 419,414 | 654,652 | 2,426,630 | 19,908 | 4.75% | 10,440 | 2.49% |
501-1000 employees | 931 | 261,640 | 482,067 | 1,811,404 | 15,360 | 5.87% | 7,849 | 3% |
1001-5000 employees | 897 | 380,708 | 894,223 | 3,369,510 | 28,835 | 7.57% | 13,761 | 3.61% |
5001-10,000 employees | 834 | 102,108 | 316,703 | 1,188,990 | 9,583 | 9.39% | 4,262 | 4.17% |
10,001+ employees | 839 | 164,235 | 772,726 | 2,862,853 | 25,001 | 15.22% | 8,532 | 5.19% |
|
Campaigns
|
Businesses engaged
|
Prospects engaged
|
Total enagements
|
Intent generated
|
Intent %
|
Leads generated
|
Lead %
|
Accounting | 569 | 16,744 | 28,066 | 102,975 | 1,015 | 6.06% | 474 | 2.83% |
Airlines/Aviation | 607 | 18,643 | 37,106 | 137,646 | 1,186 | 6.36% | 613 | 3.29% |
Alternative Dispute Resolution | 79 | 148 | 173 | 656 | 13 | 8.78% | 5 | 3.38% |
Alternative Medicine | 159 | 576 | 751 | 3,106 | 25 | 4.34% | 13 | 2.26% |
Animation | 243 | 1,292 | 1,605 | 5,869 | 68 | 5.26% | 48 | 3.72% |
Apparel & Fashion | 618 | 26,961 | 39,598 | 151,546 | 794 | 2.94% | 482 | 1.79% |
Architecture & Planning | 446 | 12,499 | 15,808 | 57,408 | 565 | 4.52% | 376 | 3.01% |
Arts & Crafts | 154 | 519 | 600 | 2,087 | 22 | 4.24% | 11 | 2.12% |
Automotive | 748 | 68,080 | 119,005 | 455,901 | 3,524 | 5.18% | 1,828 | 2.69% |
Aviation & Aerospace | 607 | 18,341 | 37,019 | 141,140 | 1,148 | 6.26% | 586 | 3.2% |
Banking | 618 | 29,814 | 81,072 | 311,945 | 2,597 | 8.71% | 747 | 2.51% |
Biotechnology | 639 | 48,759 | 97,510 | 376,263 | 2,730 | 5.60% | 1,327 | 2.72% |
Broadcast Media | 518 | 9,491 | 18,112 | 64,741 | 538 | 5.67% | 287 | 3.02% |
Building Materials | 599 | 23,465 | 35,649 | 134,555 | 1,265 | 5.39% | 778 | 3.32% |
Business Supplies & Equipment | 470 | 4,913 | 6,312 | 22,915 | 159 | 3.24% | 92 | 1.87% |
Capital Markets | 341 | 1,665 | 2,407 | 9,078 | 76 | 4.56% | 37 | 2.22% |
Chemicals | 619 | 28,381 | 61,717 | 234,276 | 2,123 | 7.48% | 1,268 | 4.47% |
Civic & Social Organization | 442 | 9,708 | 12,431 | 44,995 | 580 | 5.97% | 346 | 3.56% |
Civil Engineering | 575 | 19,174 | 36,887 | 133,674 | 1,242 | 6.48% | 827 | 4.31% |
Commercial Real Estate | 322 | 2,591 | 4,106 | 15,205 | 163 | 6.29% | 68 | 2.62% |
Computer & Network Security | 528 | 11,118 | 16,411 | 61,452 | 487 | 4.38% | 165 | 1.48% |
Computer Games | 499 | 10,829 | 15,168 | 56,648 | 392 | 3.62% | 178 | 1.64% |
Computer Hardware | 507 | 3,462 | 5,396 | 21,557 | 205 | 5.92% | 73 | 2.11% |
Computer Networking | 334 | 1,421 | 2,004 | 7,736 | 51 | 3.59% | 29 | 2.04% |
Computer Software | 712 | 144,240 | 222,554 | 832,965 | 4,355 | 3.02% | 1,811 | 1.26% |
Construction | 734 | 142,681 | 236,211 | 870,189 | 8,915 | 6.25% | 5,308 | 3.72% |
Consumer Electronics | 623 | 8,287 | 15,500 | 60,225 | 985 | 11.89% | 154 | 1.86% |
Consumer Goods | 740 | 36,606 | 65,832 | 255,360 | 1,845 | 5.04% | 1,026 | 2.8% |
Consumer Services | 603 | 10,391 | 14,459 | 56,536 | 393 | 3.78% | 238 | 2.29% |
Cosmetics | 623 | 14,907 | 27,997 | 108,769 | 642 | 4.31% | 335 | 2.25% |
Dairy | 353 | 2,098 | 5,503 | 20,976 | 172 | 8.20% | 118 | 5.62% |
Defense & Space | 569 | 10,799 | 27,147 | 104,132 | 984 | 9.11% | 396 | 3.67% |
Design | 561 | 21,238 | 25,624 | 93,763 | 960 | 4.52% | 632 | 2.98% |
E-Learning | 474 | 9,020 | 11,789 | 44,908 | 244 | 2.71% | 132 | 1.46% |
Education Management | 578 | 47,612 | 67,455 | 240,261 | 2,577 | 5.41% | 1,528 | 3.21% |
Electrical/Electronic Manufacturing | 712 | 53,315 | 84,737 | 318,724 | 2,243 | 4.21% | 1,222 | 2.29% |
Entertainment | 596 | 18,597 | 32,486 | 120,667 | 1,022 | 5.50% | 555 | 2.98% |
Environmental Services | 618 | 27,717 | 41,123 | 150,697 | 1,442 | 5.20% | 940 | 3.39% |
Events Services | 515 | 20,964 | 28,525 | 100,232 | 938 | 4.47% | 626 | 2.99% |
Executive Office | 237 | 881 | 1,091 | 3,992 | 48 | 5.45% | 26 | 2.95% |
Facilities Services | 559 | 20,207 | 34,309 | 127,525 | 1,096 | 5.42% | 642 | 3.18% |
Farming | 414 | 5,039 | 7,186 | 25,462 | 252 | 5.00% | 179 | 3.55% |
Financial Services | 754 | 173,030 | 341,939 | 1,263,840 | 10,864 | 6.28% | 3,812 | 2.2% |
Fine Art | 251 | 1,338 | 1,612 | 5,813 | 57 | 4.26% | 40 | 2.99% |
Food & Beverages | 720 | 66,525 | 106,903 | 409,786 | 3,355 | 5.04% | 1,873 | 2.82% |
Food Production | 702 | 52,968 | 101,683 | 383,023 | 3,128 | 5.91% | 1,905 | 3.6% |
Fund-Raising | 273 | 1,967 | 2,523 | 8,795 | 99 | 5.03% | 66 | 3.36% |
Furniture | 553 | 11,850 | 14,641 | 57,233 | 450 | 3.80% | 291 | 2.46% |
Gambling & Casinos | 371 | 4,337 | 6,578 | 25,704 | 172 | 3.97% | 92 | 2.12% |
Glass, Ceramics & Concrete | 370 | 2,225 | 3,466 | 13,443 | 118 | 5.30% | 80 | 3.6% |
Government Administration | 523 | 26,421 | 66,830 | 236,310 | 3,019 | 11.43% | 1,532 | 5.8% |
Government Relations | 241 | 1,209 | 2,091 | 7,447 | 95 | 7.86% | 41 | 3.39% |
Graphic Design | 114 | 599 | 661 | 2,404 | 10 | 1.67% | 8 | 1.34% |
Health, Wellness & Fitness | 651 | 36,275 | 46,899 | 171,994 | 1,300 | 3.58% | 713 | 1.97% |
Higher Education | 567 | 37,214 | 77,262 | 281,707 | 2,847 | 7.65% | 1,251 | 3.36% |
Horticulture | 149 | 380 | 432 | 1,540 | 15 | 3.95% | 10 | 2.63% |
Hospital & Health Care | 704 | 86,727 | 150,767 | 563,133 | 4,637 | 5.35% | 2,086 | 2.41% |
Hospitality | 641 | 66,580 | 114,386 | 418,853 | 4,036 | 6.06% | 2,039 | 3.06% |
Human Resources | 492 | 10,640 | 15,031 | 54,814 | 535 | 5.03% | 258 | 2.42% |
Import & Export | 288 | 2,225 | 2,686 | 9,991 | 101 | 4.54% | 73 | 3.28% |
Individual & Family Services | 394 | 5,301 | 6,528 | 23,730 | 271 | 5.11% | 194 | 3.66% |
Industrial Automation | 562 | 10,729 | 17,244 | 63,197 | 461 | 4.30% | 247 | 2.3% |
Information Services | 595 | 9,729 | 17,703 | 63,347 | 421 | 4.33% | 186 | 1.91% |
Information Technology & Services | 757 | 199,602 | 289,192 | 1,072,297 | 8,017 | 4.02% | 3,643 | 1.83% |
Insurance | 665 | 51,539 | 100,618 | 380,795 | 2,847 | 5.52% | 1,127 | 2.19% |
International Affairs | 240 | 854 | 1,451 | 5,062 | 44 | 5.15% | 27 | 3.16% |
International Trade & Development | 459 | 4,776 | 7,321 | 26,761 | 321 | 6.72% | 171 | 3.58% |
Internet | 645 | 23,800 | 38,235 | 149,827 | 980 | 4.12% | 484 | 2.03% |
Investment Banking | 346 | 2,359 | 4,190 | 14,724 | 125 | 5.30% | 55 | 2.33% |
Investment Management | 568 | 24,384 | 40,146 | 149,745 | 1,313 | 5.38% | 491 | 2.01% |
Judiciary | 55 | 82 | 120 | 451 | 3 | 3.66% | 1 | 1.22% |
Law Enforcement | 231 | 1,700 | 3,811 | 13,814 | 174 | 10.24% | 80 | 4.71% |
Law Practice | 505 | 31,303 | 52,681 | 200,146 | 1,947 | 6.22% | 829 | 2.65% |
Legal Services | 498 | 17,214 | 23,380 | 87,984 | 725 | 4.21% | 364 | 2.11% |
Legislative Office | 50 | 64 | 115 | 409 | 11 | 17.19% | 3 | 4.69% |
Leisure, Travel & Tourism | 589 | 30,486 | 43,144 | 153,902 | 1,195 | 3.92% | 669 | 2.19% |
Libraries | 183 | 336 | 536 | 1,912 | 25 | 7.44% | 6 | 1.79% |
Logistics & Supply Chain | 653 | 45,054 | 81,756 | 301,757 | 2,686 | 5.96% | 1,635 | 3.63% |
Luxury Goods & Jewelry | 501 | 9,537 | 16,451 | 63,440 | 355 | 3.72% | 173 | 1.81% |
Machinery | 661 | 50,477 | 80,220 | 307,015 | 2,660 | 5.27% | 1,710 | 3.39% |
Management Consulting | 643 | 61,700 | 91,409 | 331,973 | 2,798 | 4.53% | 1,906 | 3.09% |
Maritime | 480 | 14,729 | 22,653 | 82,945 | 982 | 6.67% | 685 | 4.65% |
Market Research | 444 | 5,261 | 8,597 | 31,319 | 259 | 4.92% | 128 | 2.43% |
Marketing & Advertising | 659 | 104,931 | 158,587 | 582,274 | 3,799 | 3.62% | 2,490 | 2.37% |
Mechanical or Industrial Engineering | 642 | 48,343 | 72,471 | 260,934 | 2,217 | 4.59% | 1,430 | 2.96% |
Media Production | 528 | 13,723 | 18,897 | 66,777 | 606 | 4.42% | 385 | 2.81% |
Medical Devices | 661 | 38,480 | 70,128 | 278,905 | 1,789 | 4.65% | 909 | 2.36% |
Medical Practice | 434 | 6,186 | 7,799 | 30,488 | 268 | 4.33% | 118 | 1.91% |
Mental Health Care | 427 | 8,530 | 11,355 | 41,524 | 426 | 4.99% | 206 | 2.42% |
Military | 178 | 478 | 1,218 | 4,718 | 73 | 15.27% | 16 | 3.35% |
Mining & Metals | 512 | 12,749 | 26,291 | 98,037 | 1,153 | 9.04% | 756 | 5.93% |
Mobile Games | 130 | 322 | 392 | 1,517 | 6 | 1.86% | 4 | 1.24% |
Motion Pictures & Film | 273 | 1,989 | 2,380 | 8,326 | 81 | 4.07% | 61 | 3.07% |
Museums & Institutions | 364 | 6,073 | 13,782 | 49,648 | 511 | 8.41% | 315 | 5.19% |
Music | 420 | 5,509 | 8,321 | 30,336 | 300 | 5.45% | 174 | 3.16% |
Nanotechnology | 234 | 887 | 1,258 | 4,732 | 63 | 7.10% | 45 | 5.07% |
Newspapers | 210 | 901 | 1,694 | 5,891 | 71 | 7.88% | 36 | 4% |
Nonprofit Organization Management | 543 | 58,289 | 88,847 | 317,392 | 3,721 | 6.38% | 1,970 | 3.38% |
Oil & Energy | 651 | 40,654 | 77,352 | 290,446 | 2,581 | 6.35% | 1,261 | 3.1% |
Online Media | 427 | 4,464 | 6,454 | 23,925 | 175 | 3.92% | 102 | 2.28% |
Outsourcing/Offshoring | 408 | 3,819 | 6,462 | 23,346 | 212 | 5.55% | 113 | 2.96% |
Package/Freight Delivery | 320 | 1,405 | 2,763 | 10,333 | 91 | 6.48% | 52 | 3.7% |
Packaging & Containers | 546 | 16,447 | 26,880 | 103,399 | 935 | 5.68% | 565 | 3.44% |
Paper & Forest Products | 406 | 3,437 | 6,305 | 23,834 | 259 | 7.54% | 182 | 5.3% |
Performing Arts | 306 | 4,007 | 5,258 | 18,102 | 288 | 7.19% | 166 | 4.14% |
Pharmaceuticals | 710 | 50,574 | 124,271 | 470,411 | 3,175 | 6.28% | 1,631 | 3.22% |
Philanthropy | 181 | 1,122 | 1,344 | 4,655 | 40 | 3.57% | 22 | 1.96% |
Photography | 209 | 825 | 1,015 | 3,713 | 27 | 3.27% | 17 | 2.06% |
Plastics | 502 | 10,637 | 15,214 | 58,946 | 506 | 4.76% | 340 | 3.2% |
Political Organization | 152 | 421 | 893 | 3,164 | 50 | 11.88% | 17 | 4.04% |
Primary/Secondary Education | 396 | 15,129 | 18,857 | 70,404 | 649 | 4.29% | 439 | 2.9% |
Printing | 415 | 6,827 | 8,186 | 30,523 | 300 | 4.39% | 202 | 2.96% |
Professional Training & Coaching | 431 | 17,652 | 21,636 | 76,823 | 751 | 4.25% | 507 | 2.87% |
Program Development | 182 | 602 | 703 | 2,604 | 38 | 6.31% | 31 | 5.15% |
Public Policy | 230 | 1,038 | 1,675 | 5,746 | 71 | 6.84% | 45 | 4.34% |
Public Relations & Communications | 449 | 10,536 | 17,915 | 60,201 | 634 | 6.02% | 427 | 4.05% |
Public Safety | 352 | 2,968 | 5,395 | 18,263 | 259 | 8.73% | 146 | 4.92% |
Publishing | 473 | 8,495 | 13,658 | 47,902 | 435 | 5.12% | 248 | 2.92% |
Railroad Manufacture | 351 | 1,473 | 2,605 | 9,777 | 86 | 5.84% | 64 | 4.34% |
Ranching | 30 | 42 | 44 | 170 | 3 | 7.14% | 2 | 4.76% |
Real Estate | 660 | 69,921 | 113,791 | 422,952 | 3,621 | 5.18% | 1,919 | 2.74% |
Recreational Facilities & Services | 310 | 2,450 | 3,129 | 11,086 | 96 | 3.92% | 57 | 2.33% |
Religious Institutions | 200 | 1,062 | 1,438 | 4,430 | 44 | 4.14% | 23 | 2.17% |
Renewables & Environment | 669 | 35,857 | 53,491 | 193,192 | 1,941 | 5.41% | 1,151 | 3.21% |
Research | 550 | 12,472 | 22,007 | 80,228 | 733 | 5.88% | 422 | 3.38% |
Restaurants | 468 | 11,392 | 16,540 | 63,347 | 478 | 4.20% | 270 | 2.37% |
Retail | 796 | 106,346 | 212,415 | 830,359 | 5,578 | 5.25% | 2,801 | 2.63% |
Security & Investigations | 420 | 7,237 | 9,675 | 36,782 | 340 | 4.70% | 196 | 2.71% |
Semiconductors | 543 | 7,802 | 21,816 | 84,408 | 570 | 7.31% | 259 | 3.32% |
Shipbuilding | 291 | 1,953 | 3,347 | 12,099 | 179 | 9.17% | 137 | 7.01% |
Sporting Goods | 537 | 8,648 | 14,427 | 56,464 | 323 | 3.73% | 184 | 2.13% |
Sports | 542 | 21,875 | 33,744 | 120,818 | 1,472 | 6.73% | 941 | 4.3% |
Staffing & Recruiting | 540 | 34,893 | 45,333 | 168,240 | 1,550 | 4.44% | 685 | 1.96% |
Supermarkets | 226 | 649 | 1,131 | 4,212 | 22 | 3.39% | 15 | 2.31% |
Telecommunications | 683 | 44,746 | 84,999 | 322,684 | 2,341 | 5.23% | 1,017 | 2.27% |
Textiles | 466 | 6,168 | 7,864 | 30,224 | 293 | 4.75% | 222 | 3.6% |
Think Tanks | 211 | 779 | 939 | 3,437 | 36 | 4.62% | 23 | 2.95% |
Tobacco | 221 | 507 | 1,942 | 7,435 | 56 | 11.05% | 28 | 5.52% |
Translation & Localization | 265 | 1,005 | 1,365 | 5,187 | 52 | 5.17% | 34 | 3.38% |
Transportation/Trucking/Railroad | 621 | 28,596 | 51,080 | 191,343 | 1,612 | 5.64% | 900 | 3.15% |
Utilities | 661 | 29,368 | 67,182 | 248,983 | 2,388 | 8.13% | 1,148 | 3.91% |
Venture Capital & Private Equity | 464 | 10,849 | 14,741 | 53,131 | 398 | 3.67% | 222 | 2.05% |
Veterinary | 310 | 1,685 | 2,408 | 8,840 | 74 | 4.39% | 52 | 3.09% |
Warehousing | 284 | 1,870 | 2,514 | 9,589 | 75 | 4.01% | 36 | 1.93% |
Wholesale | 624 | 20,375 | 28,167 | 106,706 | 822 | 4.03% | 542 | 2.66% |
Wine & Spirits | 599 | 11,413 | 24,172 | 90,304 | 770 | 6.75% | 326 | 2.86% |
Wireless | 256 | 905 | 1,133 | 4,417 | 28 | 3.09% | 16 | 1.77% |
Writing & Editing | 103 | 262 | 297 | 1,085 | 12 | 4.58% | 8 | 3.05% |
Month |
Prospects engaged
|
Emails Sent
|
Emails Per Prospect
|
Opened
|
Opened %
|
Clicked
|
Clicked %
|
Polite Decline
|
Deferred Interest
|
Referral
|
Positive Response
|
Unique Clicked %
|
Unique Open Rate %
|
Leads
|
Lead Rate %
|
Cost Per Lead
|
||||
Oct | 266673 | 964724 | 1.81 | 8996 | 0.47 | 1473 | 8.19 | 9979 | 1228 | 780 | 1185 | 10.04 | 0.95 | 3217 | 0.61 | $331.58 | ||||
Sep | 237336 | 809044 | 1.71 | 217215 | 13.43 | 45757 | 10.54 | 9211 | 928 | 664 | 1111 | 14.23 | 18.79 | 2718 | 0.58 | $349.28 | ||||
Aug | 199031 | 726700 | 1.83 | 282478 | 19.44 | 55603 | 9.84 | 8396 | 837 | 551 | 932 | 13.64 | 28.32 | 2327 | 0.59 | $342.12 | ||||
Jul | 214471 | 851528 | 1.99 | 341931 | 20.08 | 51689 | 7.56 | 9829 | 998 | 672 | 1053 | 10.23 | 28.74 | 2728 | 0.64 | $314.53 | ||||
Jun | 219182 | 806028 | 1.84 | 360572 | 22.37 | 54283 | 7.53 | 8889 | 901 | 607 | 980 | 10.03 | 29.63 | 2493 | 0.57 | $351.75 | ||||
May | 228194 | 866969 | 1.9 | 422944 | 24.39 | 81618 | 9.65 | 11727 | 1131 | 861 | 1231 | 12.86 | 33.04 | 3234 | 0.71 | $282.29 | ||||
Apr | 238025 | 917239 | 1.93 | 388395 | 21.17 | 103566 | 13.34 | 15179 | 1537 | 1116 | 1487 | 17.01 | 35.09 | 4146 | 0.87 | $229.64 | ||||
Mar | 254425 | 894937 | 1.76 | 287740 | 16.08 | 55343 | 9.62 | 15298 | 1520 | 1021 | 1437 | 11.29 | 26.4 | 3993 | 0.79 | $254.87 | ||||
Feb | 233087 | 851980 | 1.83 | 302404 | 17.75 | 49844 | 8.24 | 16208 | 1653 | 1092 | 1552 | 10.4 | 28.71 | 4314 | 0.93 | $216.15 | ||||
Jan | 221913 | 827587 | 1.87 | 324626 | 19.62 | 52602 | 8.1 | 17202 | 1823 | 1163 | 1727 | 10.39 | 30.6 | 4723 | 1.07 | $187.94 | ||||
Dec | 184726 | 628259 | 1.7 | 277617 | 22.1 | 42576 | 7.67 | 12013 | 1477 | 787 | 1171 | 9.82 | 33.13 | 3438 | 0.93 | $214.92 | ||||
Nov | 237688 | 894979 | 1.89 | 367620 | 20.54 | 47252 | 6.43 | 17079 | 1940 | 1158 | 1677 | 7.4 | 32.07 | 4784 | 1.01 | $198.74 |
Here’s our prospecting results:
No messaging. No tweaking.
Just straight up, fresh from the database each day.
Totally uncensored.